New pages
From imde.io
					- 11:56, 26 October 2025 Printing Process Technologies - TX (hist | edit) [8,037 bytes] HansdG (talk | contribs) (Created page with "<onlyinclude> = Printing Process Technologies for Packaged Goods = == Overview == Printing on packaged goods is essential for branding, regulatory information, and shelf impact. The optimal process depends on substrate, run length, artwork complexity, cost, lead time, and sustainability targets. This page covers technologies commonly used for labels, bottles, cans, flexible films, folding cartons, corrugated packaging, and wraps. == Quick Comparison == {| class="wikita...")
- 20:15, 20 October 2025 Packaging System - TX (hist | edit) [509 bytes] HansdG (talk | contribs) (Created page with "Definition: The Packaging System is the complete, hierarchical collection of all Packaging Units used together to contain, protect, handle, deliver, and present a product, from the factory to the end-user. [Category:Taxonomy]]")
- 14:36, 17 October 2025 Packaging Class - TX (hist | edit) [2,537 bytes] HansdG (talk | contribs) (Created page with "= Packaging Class = ; DataTopic: Packaging Specification ; Purpose: Define the functional role of each component within a packaging assembly (BOM view) to enable consistent data exchange for PPWR/ EPR, DPP, and commercial listing. == Overview == In IMDE, a ''Packaging Assembly'' is modeled as a set of components that together form the packaging part of a '''Sales Unit = Product + Packaging'''. Each component is assigned a '''Packaging Class''' based on its functional...")
- 08:16, 10 October 2025 Information Model, Data Model, and Data Schema - TX (hist | edit) [3,157 bytes] HansdG (talk | contribs) (Created page with "= Information Model, Data Model, and Data Schema = {{Short description|Formal distinctions used in SyncForce to model the real world and enable interoperable data exchange.}} This page defines three complementary layers used to model the **physical reality** of packaged goods and to exchange data across systems. == Information Model == ;Definition A '''formal and unambiguous representation of physical reality''', expressed in precisely defined concepts, attributes, rel...")
- 08:34, 2 October 2025 Supply Chain Hierarchy (SCH) - TX (hist | edit) [400 bytes] HansdG (talk | contribs) (Created page with "'''Definition''' A structured model of how Supply Chain Units (SCU) are physically combined, from the base Individual Sales Unit (ISU) up to the highest Transport Stock Unit (TSU), such as an outer carton or a pallet. Each unique configuration represents a distinct Supply Chain Hierarchy (SCH). Category:Taxonomy")
- 08:31, 2 October 2025 Target Market - TX (hist | edit) [377 bytes] HansdG (talk | contribs) (Created page with "Defintions The country in which a Stock Keeping Unit (SKU) is strategically intended for sale. This designation is set at the Supply Chain Unit (SCU) level (apples to ISU, GSU, TSU) and serves as the primary input for determining a SKU's potential commercial reach. Every SCU can be for sales in multiple Target Markets. Category:Taxonomy")
- 20:01, 1 October 2025 Customer - TX (hist | edit) [607 bytes] HansdG (talk | contribs) (Created page with "'''Definition''' The individual or legal entity that purchases a Sales Unit or Transport Stock Unit. * The customer engages in the commercial transaction (e.g., a retail chain, the brand owner, a distributor, an online shopper). * Individuals in most cases buy Individual (ISU)or Grouped Sales units (GSU) in stores or online (webshops, marketplaces) * Trade Partnes like Retailers and Wholes...")
- 19:56, 1 October 2025 Consumer - TX (hist | edit) [241 bytes] HansdG (talk | contribs) (Created page with "'''Consumer Definition''' The individual who ultimately consumes or uses the core Product, typically products of the type consumable (e.g., the person drinking the soda, the family eating the cereal). Category:Taxonomy")
- 08:12, 29 September 2025 Packaging Labeling - TX (hist | edit) [1,916 bytes] HansdG (talk | contribs) (Created page with "= Packaging Labeling = '''Packaging Labeling''' refers specifically to labels applied to consumer or transport packaging for decoration, branding, or product/regulatory information. It is treated as a distinct '''Packaging Element''' alongside bottles, cans, lids, and other structural components, and is relevant for design, recyclability, and EPR reporting. ''Note:'' '''Printed décor is not considered Packaging Labeling''', because printed décor can be applied to any...")
- 07:04, 29 September 2025 Disposal Unit - TX (hist | edit) [702 bytes] HansdG (talk | contribs) (Created page with "A Disposal Unit is the primary grouping of one or more packaging elements that are physically connected and intended to be discarded together by the consumer/end-user into a single collection system. This unit represents the packaging's final form at its end-of-life and is classified by its intended disposal method: * '''Throw-Away Unit (TAU)''': A Disposal Unit intended for collection through standard municipal waste streams (e.g., household recycling, public bins, or...")
- 06:57, 29 September 2025 Nominal Capacity - TX (hist | edit) [776 bytes] HansdG (talk | contribs) (Created page with "'''Definition (EN):''' The declared volume capacity of a container or packaging, expressed in liters (L) or milliliters (ml). This represents the official or legally permitted volume indicated for the package, used in packaging specifications and Extended Producer Responsibility (EPR) reporting. '''Business context:''' * Used to comply with national packaging regulations and EPR schemes (e.g. Verpact, Fost Plus). * Distinguishes the declared packaging capacity from othe...")
- 09:34, 26 September 2025 Product - TX (hist | edit) [1,418 bytes] HansdG (talk | contribs) (Created page with " '''Definition:''' A product is the item that the consumer actually intends to eat, drink, use, or operate. Products exist in three main types: * '''Consumable products:''' Items that are consumed or depleted when used, such as food, beverages, cosmetics, inkt for printing, homecare products, pet food, paint and other chemicals. * '''Disposable products:''' Items that generate a waste stream after single or limited use, such as diapers, printer cartridges without ink,...")
- 09:21, 26 September 2025 Supply Chain Unit - TX (hist | edit) [7,410 bytes] HansdG (talk | contribs) (Created page with "'''Definition:''' A Supply Chain Unit (SCU) is any unit that flows through supply chain operations (stored, moved, packed, shipped). SCUs include both persistent Stock Keeping Units ('''SKUs''') and order-specific Delivery Units (DUs). === Stock Keeping Units (SKU) === A standardized, persistent unit with a catalog identity and an inventory position. Identified by '''GTIN'''. Types of SKUs: ==== Individual Sales Unit (ISU) ==== The smallest unit sold to end users or co...") originally created as "Supply Chain Units - TX"
- 09:17, 26 September 2025 Packaging Roles - TX (hist | edit) [3,524 bytes] HansdG (talk | contribs) (Created page with "=== Sales Packaging (SP) === '''Definition:''' Packaging (one or more packaging elements) applied directly to a product (consumable, disposable or durable) so that it can be protected, handled, stored, and presented at the point of sale as an Individual Sales Unit (ISU). Sales Packaging is the packaging of the smallest unit that can be purchased in commerce by the end user or consumer. '''Examples:''' * An aluminium can with printed decor that can contain 330ml of bever...")
- 06:29, 26 September 2025 Supply Chain Transactional Roles - TX (hist | edit) [3,076 bytes] HansdG (talk | contribs) (Created page with "== Supply Chain Transactional Roles (C): A Paired Perspective == In any supply chain transaction within an ERP system, roles exist as corresponding pairs. These pairs represent the two fundamental sides of every exchange: the '''buying party''' and the '''selling party'''. A ''"Party"'' in this context refers to a specific entity, which can be a legal company or an individual (e.g., in an e-commerce transaction). Understanding these direct counterparts is key to master...")
- 07:07, 22 September 2025 Supply Chain Functional Roles - TX (hist | edit) [2,034 bytes] HansdG (talk | contribs) (Created page with "== Real-world context == The same company may design, make, pack and sell. Functions describe activities, not company types or sites. They are independent of companies and sites, and one company can perform multiple functions within a single transaction. == Functions == ; Research : Exploratory work that does not directly yield a product, often enabling innovations. ; Development : :* Formulation/Recipe Development (Food, Pet Food, Home & Personal Care) :* Product De...") originally created as "Value Chain Functions and Roles - TX"
