File list

From imde.io

This special page shows all uploaded files.

File list
Date Name Thumbnail Size User Description Versions
07:36, 13 June 2024 DBOM - Distributed Bill of Materials.png (file) 63 KB HansdG   1
06:14, 15 May 2024 Material Use Categories.png (file) 37 KB HansdG   3
06:59, 12 April 2024 Polygon drawn using GoogleEarth.png (file) 3.12 MB HansdG   1
06:37, 11 April 2024 Geopolygon.jpg (file) 8 KB HansdG   1
19:25, 4 February 2024 LCAterms.png (file) 181 KB HansdG   1
19:17, 4 February 2024 Material Stages.png (file) 182 KB HansdG   1
15:10, 4 February 2024 Identifiers - Types of.png (file) 93 KB HansdG   1
22:33, 28 January 2024 Scope-1-2-3 is a perspective concept.png (file) 129 KB HansdG   1
17:10, 21 January 2024 Image-png-Nov-20-2023-03-46-18-3017-PM.webp (file)
Error creating thumbnail: The system cannot find the path specified. Error code: 1
15 KB HansdG   1
17:30, 20 January 2024 GHG-Protocol.png (file) 716 KB HansdG   1
14:01, 5 April 2023 Image (17).png (file) 10 KB FrankV   1
09:25, 31 January 2023 Code-list-button.png (file) 41 KB HansC   1
09:25, 31 January 2023 Identifiers-button.png (file) 40 KB HansC   1
09:23, 31 January 2023 Data-exchange-button.png (file) 53 KB HansC   1
09:23, 31 January 2023 Data-format-button.png (file) 48 KB HansC   1
09:22, 31 January 2023 Information-model-button.png (file) 61 KB HansC   1
09:20, 31 January 2023 Directory-and-taxonomy button.png (file) 48 KB HansC   1
09:25, 30 January 2023 Identifier.png (file) 17 KB HansC   1
09:21, 30 January 2023 Code-list.png (file) 16 KB HansC   1
09:17, 30 January 2023 Data-exchange.png (file) 26 KB HansC   1
09:16, 30 January 2023 Data-format.png (file) 23 KB HansC   1
09:13, 30 January 2023 Information-model.png (file) 30 KB HansC   1
09:06, 30 January 2023 Directory-and-taxonomy.png (file) 27 KB HansC   1
17:49, 9 December 2022 Identifiers.png (file) 124 KB HansdG   4
09:21, 21 November 2022 DataExchange-6-layers-model.png (file) 187 KB HansdG   2
09:18, 21 November 2022 DataExchange-7-layers-model.png (file) 214 KB HansdG   1
17:06, 10 November 2022 6-layers-of-data-exchange.png (file) 212 KB HansdG   1
12:12, 7 November 2022 Formula-UoM-base-to-target.png (file) 9 KB HansdG   1
12:05, 7 November 2022 Formula Unit of Measure to Base.png (file) 8 KB HansdG   1