Oldest pages

From imde.io

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. DataPools and Data Networks‏‎ (15:24, 4 October 2022)
  2. Unit Domain Mass‏‎ (16:45, 9 November 2022)
  3. Layer - Data Exchange‏‎ (11:46, 5 January 2023)
  4. Unit Domain Volume‏‎ (10:24, 9 January 2023)
  5. Unit Domain Length‏‎ (10:47, 9 January 2023)
  6. DataTopic Instructions‏‎ (16:23, 28 January 2023)
  7. DataTopic ListOfIngredients‏‎ (09:19, 21 March 2023)
  8. Layer - Code Lists‏‎ (15:40, 26 April 2023)
  9. DataTopic Digital Assets‏‎ (12:30, 7 August 2023)
  10. DataContainer - Bill of materials‏‎ (15:31, 18 August 2023)
  11. DataTopic Measurements‏‎ (15:34, 18 August 2023)
  12. DataTopic Trade‏‎ (15:37, 18 August 2023)
  13. DataTopic FoodAllergens‏‎ (15:39, 18 August 2023)
  14. DataTopic FoodNutrients‏‎ (15:40, 18 August 2023)
  15. DataTopic IngredientStatement‏‎ (15:40, 18 August 2023)
  16. IMDE versioning‏‎ (14:58, 17 September 2023)
  17. DataTopic Certificates‏‎ (15:37, 17 September 2023)
  18. Transformation Service‏‎ (09:29, 2 October 2023)
  19. Trade hierarchies‏‎ (13:45, 2 October 2023)
  20. Layer - Data Format‏‎ (13:48, 2 October 2023)
  21. DataTopic ItemKeyInfo‏‎ (10:50, 1 November 2023)
  22. ItemMessageHeader‏‎ (12:52, 17 November 2023)
  23. DataTopic Packaging‏‎ (21:12, 11 December 2023)
  24. UMID (Unique Material Identifier)‏‎ (13:14, 26 January 2024)
  25. External sources‏‎ (13:30, 1 March 2024)
  26. DataTopic LifeCycleData‏‎ (14:24, 14 March 2024)
  27. DataTopic Product Attributes‏‎ (14:27, 14 March 2024)
  28. DataTopic LCA‏‎ (08:39, 26 March 2024)
  29. EUDR‏‎ (16:34, 15 May 2024)
  30. ID - Identifier Types‏‎ (07:41, 7 June 2024)
  31. Attribution - TX‏‎ (07:52, 7 June 2024)
  32. GHG Protocol (Greenhouse Gas) - TX‏‎ (07:56, 7 June 2024)
  33. Material Use Categories - TX‏‎ (07:58, 7 June 2024)
  34. CSRD (Corporate Sustainability Reporting Directive) - TX‏‎ (08:01, 7 June 2024)
  35. Deforestation - TX‏‎ (08:02, 7 June 2024)
  36. Environmental Factors (part of ESG) - TX‏‎ (08:03, 7 June 2024)
  37. ESG (Environmental, Social, and Governance) - TX‏‎ (08:04, 7 June 2024)
  38. Events - TX‏‎ (08:06, 7 June 2024)
  39. GDTI - Global Document Type Identifier - TX‏‎ (08:07, 7 June 2024)
  40. GHG Emissions (Greenhouse gasses) - TX‏‎ (08:08, 7 June 2024)
  41. GWP (Global Warming Potential) - TX‏‎ (08:09, 7 June 2024)
  42. LCA (Life Cycle Assessment) - TX‏‎ (08:13, 7 June 2024)
  43. LCA data levels - TX‏‎ (08:13, 7 June 2024)
  44. LCA Transactions - TX‏‎ (08:14, 7 June 2024)
  45. LCAterms - TX‏‎ (08:15, 7 June 2024)
  46. Material Stages - TX‏‎ (08:16, 7 June 2024)
  47. Net Zero Emissions - TX‏‎ (08:17, 7 June 2024)
  48. Polygon - TX‏‎ (08:19, 7 June 2024)
  49. PEF - Product Environmental Footprint -IM‏‎ (08:20, 7 June 2024)
  50. Geolocation - IM‏‎ (08:21, 7 June 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)