Oldest pages

From imde.io

Showing below up to 49 results in range #51 to #99.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Sustainable Source - TX‏‎ (09:24, 7 June 2024)
  2. True price - TX‏‎ (09:24, 7 June 2024)
  3. Unit Domains - TX‏‎ (09:25, 7 June 2024)
  4. Carbon Footprint - TX‏‎ (13:47, 10 June 2024)
  5. REF (Route Emission Factor ) - TX‏‎ (14:09, 20 June 2024)
  6. Distibuted Bill of Materials - dBOM - TX‏‎ (14:46, 5 July 2024)
  7. DataContainer - Item‏‎ (08:27, 19 July 2024)
  8. Solution Providers‏‎ (10:31, 25 August 2024)
  9. Primary Materials - TX‏‎ (13:48, 1 September 2024)
  10. Transformation Canvas - IM‏‎ (09:00, 5 October 2024)
  11. Material Certifications - TX‏‎ (16:24, 11 October 2024)
  12. EU Digital Product Passport DPP - TX‏‎ (14:41, 31 October 2024)
  13. Material Specifications - TX‏‎ (15:09, 12 November 2024)
  14. Material Source - TX‏‎ (22:21, 28 November 2024)
  15. CAS Number - TX‏‎ (15:28, 12 February 2025)
  16. EC Number - TX‏‎ (15:29, 12 February 2025)
  17. Packaging Material Classification - TX‏‎ (09:27, 20 February 2025)
  18. Legal Entity - TX‏‎ (07:45, 24 February 2025)
  19. Location - TX‏‎ (07:46, 24 February 2025)
  20. Packaging Component - TX‏‎ (07:39, 27 February 2025)
  21. Trade Item - TX‏‎ (09:14, 27 February 2025)
  22. Envimat - IM‏‎ (15:59, 4 March 2025)
  23. PRO (Producer Responsibility Organization) - TX‏‎ (13:03, 5 March 2025)
  24. DataTopic - TX‏‎ (15:17, 14 March 2025)
  25. EPR (Extended Producer Responsibility) - TX‏‎ (12:45, 16 March 2025)
  26. Battery Chemistry Type - CL‏‎ (16:01, 23 March 2025)
  27. Universal Battery Code Table - CL‏‎ (16:09, 23 March 2025)
  28. UN Battery Classification - CL‏‎ (16:16, 23 March 2025)
  29. German Battery Classification - CL‏‎ (16:45, 23 March 2025)
  30. Norwegian Battery Classification - CL‏‎ (16:52, 23 March 2025)
  31. Swedish Battery Regulation - CL‏‎ (16:54, 23 March 2025)
  32. Battery Classification Finland - CL‏‎ (17:03, 23 March 2025)
  33. ESRS (European Sustainability Reporting Standards) - IM‏‎ (07:24, 24 March 2025)
  34. Main Page‏‎ (11:27, 24 March 2025)
  35. CBAM - TX‏‎ (17:41, 1 April 2025)
  36. The European Union (EU) - TX‏‎ (13:25, 13 April 2025)
  37. LCA Environmental Impact Indicators - TX‏‎ (10:01, 6 May 2025)
  38. Reference Unit - TX‏‎ (10:34, 6 May 2025)
  39. LCA System Boundary - TX‏‎ (10:37, 6 May 2025)
  40. LCA Life Cycle Stages - TX‏‎ (10:39, 6 May 2025)
  41. Value unit - TX‏‎ (10:41, 6 May 2025)
  42. LCA (Life Cycle Assessment) - TX‏‎ (10:52, 6 May 2025)
  43. Material Class - TX‏‎ (12:57, 7 May 2025)
  44. Recycling Codes - CL‏‎ (15:01, 16 May 2025)
  45. DataTopic Packaging‏‎ (08:05, 21 July 2025)
  46. Packaging - IM‏‎ (11:04, 4 August 2025)
  47. Packaging Element - TX‏‎ (11:40, 4 August 2025)
  48. DataTopic Locations‏‎ (15:24, 7 August 2025)
  49. Packaging Type - CL‏‎ (16:26, 14 August 2025)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)