Recycling Codes - CL
From imde.io
Plastics
IMDEKEY | ValidFrom | ValidUntil | Code | Symbol Label | Recycling Code (EN) | Recycling Code (NL) | Recycling Code (DE) |
---|---|---|---|---|---|---|---|
RC01PET | 15-MAY-2025 | 01 | PET | Polyethylene Terephthalates | Polyethyleentereftalaten | Polyethylenterephthalate | |
RC02HDPE | 15-MAY-2025 | 02 | HDPE | High-Density Polyethylenes | Hoogdichtheidpolyetheen | Hochdichtes Polyethylen | |
RC03PVC | 15-MAY-2025 | 03 | PVC | Polyvinyl Chlorides | Polyvinylchloriden | Polyvinylchloride | |
RC04LDPE | 15-MAY-2025 | 04 | LDPE | Low-Density Polyethylenes | Laagdichtheidpolyetheen | Niederdichtes Polyethylen | |
RC05PP | 15-MAY-2025 | 05 | PP | Polypropylenes | Polypropyleen | Polypropylen |
Organic Materials
IMDEKEY | ValidFrom | ValidUntil | Code | Symbol Label | Recycling Code (EN) | Recycling Code (NL) | Recycling Code (DE) |
---|---|---|---|---|---|---|---|
RC50WOOD | 15-MAY-2025 | 50 | FOR | Wood | Hout | Holz | |
RC51CORK | 15-MAY-2025 | 51 | FOR | Cork | Kurk | Kork | |
RC60COT | 15-MAY-2025 | 60 | TEX | Cotton | Katoen | Baumwolle | |
RC61JUTE | 15-MAY-2025 | 61 | TEX | Jute | Jute | Jute |
Glass
IMDEKEY | ValidFrom | ValidUntil | Code | Symbol Label | Recycling Code (EN) | Recycling Code (NL) | Recycling Code (DE) |
---|---|---|---|---|---|---|---|
RC70CLLGL | 15-MAY-2025 | 70 | GL | Colourless glass | Kleurloos glas | Farbloses Glas | |
RC71GREGL | 15-MAY-2025 | 71 | GL | Green glass | Groen glas | Grünglas | |
RC72BROGL | 15-MAY-2025 | 72 | GL | Brown glass | Bruin glas | Braunglas |