DataTopic Trade: Difference between revisions
From imde.io
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
* Trade settings | * Trade settings | ||
** IsBaseUnit (yes,no) | ** IsBaseUnit (yes,no) | ||
** | **IsConsumerUnit | ||
** | **IsOrderableUnit | ||
** | **IsDeliverableUnit | ||
** | **IsInvoiceUnit | ||
*Handling info | *Handling info | ||
**Maximum stacking factor | **Maximum stacking factor | ||
** | **PalletPackedirregularly (yes, no) | ||
** | **NrOfItemsPerPalletlayer (#) | ||
** | **NrOfLayersPerPallet (#) |
Revision as of 09:39, 24 April 2023
- HIerarchylevel = Each, Multipack, Innerpack,
- Trade settings
- IsBaseUnit (yes,no)
- IsConsumerUnit
- IsOrderableUnit
- IsDeliverableUnit
- IsInvoiceUnit
- Handling info
- Maximum stacking factor
- PalletPackedirregularly (yes, no)
- NrOfItemsPerPalletlayer (#)
- NrOfLayersPerPallet (#)