DataTopic FoodNutrients: Difference between revisions
From imde.io
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
<pre> | <pre> | ||
<FoodNutrients xmlns="https://imde.io/schema/azlon/1.0/foodnutrients"> | |||
<Regulation>EU-1169/2011</Regulation> | |||
<NutrientBlocks> | |||
<NutrientBlock Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> | |||
<Quantity UnitOfMeasure="Gr">100</Quantity> | |||
<QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> | |||
<Nutrients> | |||
<Nutrient Code="ENER-" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> | |||
<Quantity UnitOfMeasure="kJ">219</Quantity> | |||
<Quantity UnitOfMeasure="kcal">53</Quantity> | |||
</Nutrient> | |||
<Nutrient Code="FAT" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> | |||
<Quantity UnitOfMeasure="Gr">4.8</Quantity> | |||
</Nutrient> | |||
<Nutrient Code="FASAT" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> | |||
<Quantity UnitOfMeasure="Gr">0.5</Quantity> | |||
</Nutrient> | |||
<Nutrient Code="CHOAVL" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> | |||
<Quantity UnitOfMeasure="Gr">0.5</Quantity> | |||
</Nutrient> | |||
<Nutrient Code="SUGAR-" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> | |||
<Quantity UnitOfMeasure="Gr">0.4</Quantity> | |||
</Nutrient> | |||
</Nutrients> | |||
</NutrientBlock> | |||
</NutrientBlocks> | |||
<DietaryReferenceStatements> | |||
<DietaryReferenceStatement Code="DRI" Culture="nl-NL">Referentie-inname van een gemiddelde volwassene (2000 kcal/8400 kJ)</DietaryReferenceStatement> | |||
</DietaryReferenceStatements> | |||
</FoodNutrients> | |||
</pre> | </pre> | ||
===Downloads=== | ===Downloads=== | ||
* [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20FoodNutrients.xml Sample XML message DataTopic FoodNutrients] | * [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20FoodNutrients.xml Sample XML message DataTopic FoodNutrients] | ||
* [https://imde.io/schema/azlon/1.0/foodnutrients.xsd XSD FoodNutrients] | * [https://imde.io/schema/azlon/1.0/foodnutrients.xsd XSD FoodNutrients] | ||
* [https://imde.io/schema/azlon/1.0/codelists/measurementUnitCode.xsd MeasurementUnitCode Codelist] | * [https://imde.io/schema/azlon/1.0/codelists/measurementUnitCode.xsd MeasurementUnitCode Codelist] |
Revision as of 12:54, 22 December 2022
Nutrients are chemical compounds in food that are used by the body to function properly and maintain health. Examples include proteins, fats, carbohydrates, vitamins, and minerals.
Background presentation on the Nutrient Data Topic
For more information on the Food Nutrient Datatopic, {will follow soon}
DataTopic Food Nutrients, Format Azlon, Version 1.0
<FoodNutrients xmlns="https://imde.io/schema/azlon/1.0/foodnutrients"> <Regulation>EU-1169/2011</Regulation> <NutrientBlocks> <NutrientBlock Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> <Quantity UnitOfMeasure="Gr">100</Quantity> <QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> <Nutrients> <Nutrient Code="ENER-" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="kJ">219</Quantity> <Quantity UnitOfMeasure="kcal">53</Quantity> </Nutrient> <Nutrient Code="FAT" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">4.8</Quantity> </Nutrient> <Nutrient Code="FASAT" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">0.5</Quantity> </Nutrient> <Nutrient Code="CHOAVL" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">0.5</Quantity> </Nutrient> <Nutrient Code="SUGAR-" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">0.4</Quantity> </Nutrient> </Nutrients> </NutrientBlock> </NutrientBlocks> <DietaryReferenceStatements> <DietaryReferenceStatement Code="DRI" Culture="nl-NL">Referentie-inname van een gemiddelde volwassene (2000 kcal/8400 kJ)</DietaryReferenceStatement> </DietaryReferenceStatements> </FoodNutrients>