DataContainer - Item: Difference between revisions

From imde.io

No edit summary
Line 9: Line 9:
|+  
|+  
|-
|-
! DataTopic Code !! DataTopic !! DataGroup
! DataTopic Code !! DataTopic !! Entities where applicable
|-
|-
| '''MaterialHeader'''|| Identifiers, name, functional/legal name || General Material
| '''MaterialHeader'''|| Identifiers, name, functional/legal name || Material
|-
|-
| '''Measurements''' || Depth, width, height, gross weight, .. || General Material
| '''Measurements''' || Depth, width, height, gross weight, .. || Material
|-
|-
| '''LifeCycleData'''|| Product life cycle, information life cycle dates || General Material
| '''LifeCycleData'''|| Product life cycle, information life cycle dates || Material
|-
|-
| '''PackagingMaterials'''|| Components, Materials+Specs, including virgin/recycled origin, recycling instructions || Packaging
| '''PackagingMaterials'''|| Components, Materials+Specs, including virgin/recycled origin, recycling instructions || Material
|-
|-
| '''Ingredients'''|| ListofIngredients + IngredientStatement , 1 list or SFG (Semi-finished Good) || Food & Beverages
| '''Ingredients'''|| ListofIngredients + IngredientStatement , 1 list or SFG (Semi-finished Good) || Material:Food & Beverages
  |-
  |-
| '''[[DataTopic FoodAllergens|FoodAllergens]]''' || Contains, free from, might contain + OnLabel Y/N} || Food & Beverages
| '''[[DataTopic FoodAllergens|FoodAllergens]]''' || Contains, free from, might contain + OnLabel Y/N} || Material:Food & Beverages
|-
|-
| '''Nutrients''' || Full version and onlabel version, with statements. Support for mixed products || Food & Beverages
| '''Nutrients''' || Full version and onlabel version, with statements. Support for mixed products || Material:Food & Beverages
|-
|-
| '''GTS''' || '''[https://www.globaltextilescheme.org/ GTS Product Features]''', a code-based product feature information model || Fashion
| '''GTS''' || '''[https://www.globaltextilescheme.org/ GTS Product Features]''', a code-based product feature information model || Material:Fashion
|-
|-
| '''ETIM''' || '''[https://www.etim-international.com/ ETIM Product Features]''', a code-based product feature information model || Building & Installation
| '''ETIM''' || '''[https://www.etim-international.com/ ETIM Product Features]''', a code-based product feature information model || Material: Building & Installation
|-
|-
| '''Marks''' || Seals/Pictograms use on pack and in communication || General material, organisations, brands and locations
| '''Marks''' || Seals/Pictograms use on pack and in communication || Material, organisations, brands and locations
|-
|-
|}
|}

Revision as of 16:13, 19 October 2022

The IMDE is a modular DataFormat based on DataTopics. DataTopics are defined to exchange a set of related data. DataTopics examples are: allergens, circularity, pricing. Per DataTopic multiple DataFormats are support and DataTopics can overlap with other DataTopics.

Example: Fish Catch method & area can be a seperate DataTopic or this data can be part of a List of Ingredients DataTopic.

List of the current IMDE Data Topics

This is the list of the DataTopics that currently have been identified. Per DataTopic multiple DataFormats are supported. DataTopics can have overlapping data with other DataTopics. DataTopics can be specific for one entity or can be applicable for multiple entities.

DataTopic Code DataTopic Entities where applicable
MaterialHeader Identifiers, name, functional/legal name Material
Measurements Depth, width, height, gross weight, .. Material
LifeCycleData Product life cycle, information life cycle dates Material
PackagingMaterials Components, Materials+Specs, including virgin/recycled origin, recycling instructions Material
Ingredients ListofIngredients + IngredientStatement , 1 list or SFG (Semi-finished Good) Material:Food & Beverages
FoodAllergens Contains, free from, might contain + OnLabel Y/N} Material:Food & Beverages
Nutrients Full version and onlabel version, with statements. Support for mixed products Material:Food & Beverages
GTS GTS Product Features, a code-based product feature information model Material:Fashion
ETIM ETIM Product Features, a code-based product feature information model Material: Building & Installation
Marks Seals/Pictograms use on pack and in communication Material, organisations, brands and locations

Next DataTopics to be classsified

  • Claims (Health Claims, Nutritional Claims, Safefty warnings, Health Warnings, Sustainabilty Claims)
  • Instructions {Transport, Storage, Usage, Preparation, Serving, Consumption}
  • Trading Information (IsOrderUnit, IsInvoiceUnit, MinOrderQuantity, et cetera), can differ between two parties in the value network

Unit Domains and conversions

List of Unit Domains

  • Mass
  • Volume
  • Temperature