DataTopic FoodNutrients: Difference between revisions
From imde.io
No edit summary |
|||
Line 12: | Line 12: | ||
<FoodNutrients xmlns="https://imde.io/schema/azlon/1.0/foodnutrients"> | <FoodNutrients xmlns="https://imde.io/schema/azlon/1.0/foodnutrients"> | ||
<Regulation>EU-1169/2011</Regulation> | <Regulation>EU-1169/2011</Regulation> | ||
< | <NutrientLists> | ||
< | <NutrientList Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> | ||
<Quantity UnitOfMeasure="Gr">100</Quantity> | <Quantity UnitOfMeasure="Gr">100</Quantity> | ||
<QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> | <QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> | ||
Line 34: | Line 34: | ||
</Nutrient> | </Nutrient> | ||
</Nutrients> | </Nutrients> | ||
</ | </NutrientList> | ||
</ | </NutrientLists> | ||
<DietaryReferenceStatements> | <DietaryReferenceStatements> | ||
<DietaryReferenceStatement Code="DRI" Culture="nl-NL">Referentie-inname van een gemiddelde volwassene (2000 kcal/8400 kJ)</DietaryReferenceStatement> | <DietaryReferenceStatement Code="DRI" Culture="nl-NL">Referentie-inname van een gemiddelde volwassene (2000 kcal/8400 kJ)</DietaryReferenceStatement> | ||
Line 43: | Line 43: | ||
===Downloads=== | ===Downloads=== | ||
* [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20FoodNutrients.xml Sample XML | * [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20FoodNutrients.xml Sample XML] | ||
* [https://imde.io/schema/azlon/1.0/foodnutrients.xsd XSD | * [https://imde.io/schema/azlon/1.0/foodnutrients.xsd XSD] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/culture.xsd Codelist culture] | ||
* [https://imde.io/schema/azlon/1.0/codelists/nutrientCode.xsd | * [https://imde.io/schema/azlon/1.0/codelists/dietaryReferenceStatementCode.xsd Codelist dietaryReferenceStatementCode] | ||
* [https://imde.io/schema/azlon/1.0/codelists/nutrientLevel.xsd | * [https://imde.io/schema/azlon/1.0/codelists/nutrientCode.xsd Codelist nutrientCode] | ||
* [https://imde.io/schema/azlon/1.0/codelists/nutrientMethod.xsd | * [https://imde.io/schema/azlon/1.0/codelists/nutrientLevel.xsd Codelist nutrientLevel] | ||
* [https://imde.io/schema/azlon/1.0/codelists/nutrientPrecision.xsd | * [https://imde.io/schema/azlon/1.0/codelists/nutrientMethod.xsd Codelist nutrientMethod] | ||
* [https://imde.io/schema/azlon/1.0/codelists/nutrientSource.xsd | * [https://imde.io/schema/azlon/1.0/codelists/nutrientPrecision.xsd Codelist nutrientPrecision] | ||
* [https://imde.io/schema/azlon/1.0/codelists/nutrientStateOfPreparation.xsd | * [https://imde.io/schema/azlon/1.0/codelists/nutrientSource.xsd Codelist nutrientSource] | ||
* [https://imde.io/schema/azlon/1.0/codelists/regulationType.xsd | * [https://imde.io/schema/azlon/1.0/codelists/nutrientStateOfPreparation.xsd Codelist nutrientStateOfPreparation] | ||
* [https://imde.io/schema/azlon/1.0/codelists/regulationType.xsd Codelist regulationType] | |||
* [https://imde.io/schema/azlon/1.0/codelists/nutrientUnitOfMeasure.xsd Codelist nutrientUnitOfMeasure] | |||
[[Category:DataTopic]] | [[Category:DataTopic]] | ||
[[Category:Food]] | [[Category:Food]] |
Revision as of 14:58, 9 February 2023
Nutrients are chemical compounds in food that are used by the body to function properly and maintain health. Examples include proteins, fats, carbohydrates, vitamins, and minerals.
Background presentation on the Nutrient Data Topic
For more information on the Food Nutrient Datatopic, {will follow soon}
DataTopic Food Nutrients, Format Azlon, Version 1.0
<FoodNutrients xmlns="https://imde.io/schema/azlon/1.0/foodnutrients"> <Regulation>EU-1169/2011</Regulation> <NutrientLists> <NutrientList Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> <Quantity UnitOfMeasure="Gr">100</Quantity> <QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> <Nutrients> <Nutrient Code="ENER-" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="kJ">219</Quantity> <Quantity UnitOfMeasure="kcal">53</Quantity> </Nutrient> <Nutrient Code="FAT" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">4.8</Quantity> </Nutrient> <Nutrient Code="FASAT" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">0.5</Quantity> </Nutrient> <Nutrient Code="CHOAVL" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">0.5</Quantity> </Nutrient> <Nutrient Code="SUGAR-" Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementCode="DRI"> <Quantity UnitOfMeasure="Gr">0.4</Quantity> </Nutrient> </Nutrients> </NutrientList> </NutrientLists> <DietaryReferenceStatements> <DietaryReferenceStatement Code="DRI" Culture="nl-NL">Referentie-inname van een gemiddelde volwassene (2000 kcal/8400 kJ)</DietaryReferenceStatement> </DietaryReferenceStatements> </FoodNutrients>