DataTopic Product Attributes: Difference between revisions
From imde.io
m (HansdG moved page DataTopic - Product Attributes to DataTopic Product Attributes without leaving a redirect) |
|||
Line 6: | Line 6: | ||
{sample XML will follow soon} | {sample XML will follow soon} | ||
==DataTopic Food Food Attributes, Format Azlon, Version 1.0== | |||
<pre> | |||
<Material xmlns="https://imde.io/schema/material"> | |||
<Header UMID="e2749359-c3cf-4504-9084-9239a1848aed" | |||
GTIN="1234567102979"/> | |||
<DataTopics> | |||
<DataTopic Topic="ProductAttributes" | |||
Format="Azlon" | |||
Version="1.0"> | |||
<ProductAttributes xmlns="https://imde.io/schema/azlon/1.0/productattributes"> | |||
<Attributes> | |||
<Attribute Type="String" | |||
AttributeGroupCode="1" | |||
IsPublic="true"> | |||
<Codes> | |||
<Code Type="DataSenderId">A.3001</Code> | |||
<Code Type="DataReceiverId">111</Code> | |||
<Code Type="BREF">WEBSHOPPRODUCTNAME</Code> | |||
<Code Type="GDSN">P111</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">Webshop Product Name</Name> | |||
<Name Culture="nl-NL">Webshop product naam</Name> | |||
</Names> | |||
<Values> | |||
<ValueString Culture="en">Apple Corer</ValueString> | |||
<ValueString Culture="nl-NL">Appelboor</ValueString> | |||
</Values> | |||
</Attribute> | |||
<Attribute Type="String" | |||
AttributeGroupCode="1" | |||
IsPublic="true"> | |||
<Codes> | |||
<Code Type="BREF">TARICCODE</Code> | |||
<Code Type="GDSN">P192</Code> | |||
<Code Type="SYNCFORCE">13</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">Taric code</Name> | |||
<Name Culture="nl-NL">Taric code</Name> | |||
</Names> | |||
<Values> | |||
<ValueString>00</ValueString> | |||
</Values> | |||
</Attribute> | |||
<Attribute Type="Number" | |||
AttributeGroupCode="1" | |||
IsPublic="true"> | |||
<Codes> | |||
<Code Type="BREF">NETWEIGHT</Code> | |||
<Code Type="GDSN">P023</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">Net weight</Name> | |||
<Name Culture="nl-NL">Netto gewicht</Name> | |||
</Names> | |||
<Values> | |||
<ValueNumber UnitOfMeasure="Kg">1.0</ValueNumber> | |||
</Values> | |||
</Attribute> | |||
<Attribute Type="Date" | |||
AttributeGroupCode="1" | |||
IsPublic="false"> | |||
<Codes> | |||
<Code Type="BREF">LAUNCHDATE</Code> | |||
<Code Type="GDSN">P831</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">Launch date</Name> | |||
<Name Culture="nl-NL">Lanceer datum</Name> | |||
</Names> | |||
<Values> | |||
<ValueDate>25/12/2022</ValueDate> | |||
</Values> | |||
</Attribute> | |||
<Attribute Type="MultipleSelect" | |||
AttributeGroupCode="1" | |||
IsPublic="true"> | |||
<Codes> | |||
<Code Type="BREF">ACCESSORIESINPACKAGE</Code> | |||
<Code Type="GDSN">P192</Code> | |||
<Code Type="SYNCFORCE">118</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">Accessories in package</Name> | |||
<Name Culture="nl-NL">Accesoires in verpakking</Name> | |||
</Names> | |||
<Values> | |||
<Value Type="BREF">RAILS</Value> | |||
<Value Type="BREF">CAP</Value> | |||
<Value Type="GDSN">R108</Value> | |||
<Value Type="GDSN">R109</Value> | |||
<Value Type="SYNCFORCE">56</Value> | |||
<Value Type="SYNCFORCE">57</Value> | |||
</Values> | |||
</Attribute> | |||
<Attribute Type="SingleSelect" | |||
AttributeGroupCode="2" | |||
IsPublic="true"> | |||
<Codes> | |||
<Code Type="BREF">COLOR</Code> | |||
<Code Type="GDSN">P199</Code> | |||
<Code Type="SYNCFORCE">130</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">Color</Name> | |||
<Name Culture="nl-NL">Kleur</Name> | |||
</Names> | |||
<Values> | |||
<Value Type="BREF">BLUE</Value> | |||
<Value Type="GDSN">B123</Value> | |||
<Value Type="SYNCFORCE">1145</Value> | |||
</Values> | |||
</Attribute> | |||
<Attribute Type="Boolean" | |||
AttributeGroupCode="1" | |||
IsPublic="true"> | |||
<Codes> | |||
<Code Type="BREF">TUVCERTIFIED</Code> | |||
<Code Type="GDSN">P054</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">TUV certified</Name> | |||
<Name Culture="nl-NL">TUV gecertificeerd</Name> | |||
</Names> | |||
<Values> | |||
<ValueBoolean>true</ValueBoolean> | |||
</Values> | |||
</Attribute> | |||
<Attribute Type="Range" | |||
AttributeGroupCode="1" | |||
IsPublic="true"> | |||
<Codes> | |||
<Code Type="BREF">ANGLE</Code> | |||
<Code Type="GDSN">P001</Code> | |||
</Codes> | |||
<Names> | |||
<Name Culture="en">Angle</Name> | |||
<Name Culture="nl-NL">Hoek</Name> | |||
</Names> | |||
<Values> | |||
<ValueFrom UnitOfMeasure="Ml">5</ValueFrom> | |||
<ValueTo UnitOfMeasure="Ml">25</ValueTo> | |||
</Values> | |||
</Attribute> | |||
</Attributes> | |||
<AttributeGroups> | |||
<AttributeGroup Code="1"> | |||
<Names> | |||
<Name Culture="en">General</Name> | |||
<Name Culture="nl-NL">Algemeen</Name> | |||
</Names> | |||
</AttributeGroup> | |||
<AttributeGroup Code="2"> | |||
<Names> | |||
<Name Culture="en">Appearance</Name> | |||
<Name Culture="nl-NL">Uiterlijk</Name> | |||
</Names> | |||
</AttributeGroup> | |||
</AttributeGroups> | |||
</ProductAttributes> | |||
</DataTopic> | |||
</DataTopics> | |||
</Material> | |||
</pre> | |||
===Downloads=== | ===Downloads=== | ||
* Sample XML message DataTopic | * [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20Product%20Attributes.xml Sample XML message DataTopic Product Attributes] | ||
* XSD | * [https://imde.io/schema/material.xsd XSD Product Attributes for material] | ||
* | * [https://imde.io/schema/azlon/1.0/productattributes.xsd XSD Product Attributes] | ||
* [https://imde.io/schema/azlon/1.0/codelists/culture.xsd Culture Codelist] | |||
[[Category:DataTopic]] | [[Category:DataTopic]] | ||
[[Category:Food]] |
Revision as of 17:22, 13 December 2022
Specifications is used to exchange technical & functional product specifications which are not part of the other DataTopics (e.g. weight is part of Measurements). Some industries have code based models for exchange specifications, like ETIM for Installation and GTS for Fashion.
Background presentation on the Specifications DataTopic
{sample XML will follow soon}
DataTopic Food Food Attributes, Format Azlon, Version 1.0
<Material xmlns="https://imde.io/schema/material"> <Header UMID="e2749359-c3cf-4504-9084-9239a1848aed" GTIN="1234567102979"/> <DataTopics> <DataTopic Topic="ProductAttributes" Format="Azlon" Version="1.0"> <ProductAttributes xmlns="https://imde.io/schema/azlon/1.0/productattributes"> <Attributes> <Attribute Type="String" AttributeGroupCode="1" IsPublic="true"> <Codes> <Code Type="DataSenderId">A.3001</Code> <Code Type="DataReceiverId">111</Code> <Code Type="BREF">WEBSHOPPRODUCTNAME</Code> <Code Type="GDSN">P111</Code> </Codes> <Names> <Name Culture="en">Webshop Product Name</Name> <Name Culture="nl-NL">Webshop product naam</Name> </Names> <Values> <ValueString Culture="en">Apple Corer</ValueString> <ValueString Culture="nl-NL">Appelboor</ValueString> </Values> </Attribute> <Attribute Type="String" AttributeGroupCode="1" IsPublic="true"> <Codes> <Code Type="BREF">TARICCODE</Code> <Code Type="GDSN">P192</Code> <Code Type="SYNCFORCE">13</Code> </Codes> <Names> <Name Culture="en">Taric code</Name> <Name Culture="nl-NL">Taric code</Name> </Names> <Values> <ValueString>00</ValueString> </Values> </Attribute> <Attribute Type="Number" AttributeGroupCode="1" IsPublic="true"> <Codes> <Code Type="BREF">NETWEIGHT</Code> <Code Type="GDSN">P023</Code> </Codes> <Names> <Name Culture="en">Net weight</Name> <Name Culture="nl-NL">Netto gewicht</Name> </Names> <Values> <ValueNumber UnitOfMeasure="Kg">1.0</ValueNumber> </Values> </Attribute> <Attribute Type="Date" AttributeGroupCode="1" IsPublic="false"> <Codes> <Code Type="BREF">LAUNCHDATE</Code> <Code Type="GDSN">P831</Code> </Codes> <Names> <Name Culture="en">Launch date</Name> <Name Culture="nl-NL">Lanceer datum</Name> </Names> <Values> <ValueDate>25/12/2022</ValueDate> </Values> </Attribute> <Attribute Type="MultipleSelect" AttributeGroupCode="1" IsPublic="true"> <Codes> <Code Type="BREF">ACCESSORIESINPACKAGE</Code> <Code Type="GDSN">P192</Code> <Code Type="SYNCFORCE">118</Code> </Codes> <Names> <Name Culture="en">Accessories in package</Name> <Name Culture="nl-NL">Accesoires in verpakking</Name> </Names> <Values> <Value Type="BREF">RAILS</Value> <Value Type="BREF">CAP</Value> <Value Type="GDSN">R108</Value> <Value Type="GDSN">R109</Value> <Value Type="SYNCFORCE">56</Value> <Value Type="SYNCFORCE">57</Value> </Values> </Attribute> <Attribute Type="SingleSelect" AttributeGroupCode="2" IsPublic="true"> <Codes> <Code Type="BREF">COLOR</Code> <Code Type="GDSN">P199</Code> <Code Type="SYNCFORCE">130</Code> </Codes> <Names> <Name Culture="en">Color</Name> <Name Culture="nl-NL">Kleur</Name> </Names> <Values> <Value Type="BREF">BLUE</Value> <Value Type="GDSN">B123</Value> <Value Type="SYNCFORCE">1145</Value> </Values> </Attribute> <Attribute Type="Boolean" AttributeGroupCode="1" IsPublic="true"> <Codes> <Code Type="BREF">TUVCERTIFIED</Code> <Code Type="GDSN">P054</Code> </Codes> <Names> <Name Culture="en">TUV certified</Name> <Name Culture="nl-NL">TUV gecertificeerd</Name> </Names> <Values> <ValueBoolean>true</ValueBoolean> </Values> </Attribute> <Attribute Type="Range" AttributeGroupCode="1" IsPublic="true"> <Codes> <Code Type="BREF">ANGLE</Code> <Code Type="GDSN">P001</Code> </Codes> <Names> <Name Culture="en">Angle</Name> <Name Culture="nl-NL">Hoek</Name> </Names> <Values> <ValueFrom UnitOfMeasure="Ml">5</ValueFrom> <ValueTo UnitOfMeasure="Ml">25</ValueTo> </Values> </Attribute> </Attributes> <AttributeGroups> <AttributeGroup Code="1"> <Names> <Name Culture="en">General</Name> <Name Culture="nl-NL">Algemeen</Name> </Names> </AttributeGroup> <AttributeGroup Code="2"> <Names> <Name Culture="en">Appearance</Name> <Name Culture="nl-NL">Uiterlijk</Name> </Names> </AttributeGroup> </AttributeGroups> </ProductAttributes> </DataTopic> </DataTopics> </Material>