Facility - TX: Difference between revisions
| Line 35: | Line 35: | ||
|- | |- | ||
| CONV || '''Converting''' || Transformation | | CONV || '''Converting''' || Transformation | ||
| Transformation of intermediate materials into components. Printing, laminating, coating, forming, moulding and cutting. This is where a [[Material Platform]] becomes a packaging component. | | Transformation of intermediate materials into components. Printing, laminating, coating, forming, moulding and cutting. This is where a [[Material Platform - TX|Material Platform]] becomes a packaging component. | ||
|- | |- | ||
| PROD || '''Production''' || Transformation | | PROD || '''Production''' || Transformation | ||
Revision as of 13:45, 9 September 2026
Facility is a place where one or more defined activities are carried out, operated by a legal entity, and situated at a Location.
A Facility answers two questions that a Location cannot: what happens here, and who runs it. It is the operational object that compliance statements, certificates, accreditations and evidence attach to.
Facility Functions
A Facility does not have a type. It has one or more Functions.
This is a deliberate modelling choice. A single type per facility has never held up against the real world, because real sites do several things at once: a plant that produces and warehouses, a site that farms and sells at the gate, an office that does marketing and customer service, a copacker that fills and stores. Forcing one label per site means the model is wrong for most of the estate on day one, and it stays wrong.
A Function is an activity. Because a Facility carries a set of Functions rather than a single label, the model follows reality instead of flattening it, and a site that adds or drops an activity keeps its identity and its history.
Function list
| Code | Function | Group | Activity carried out |
|---|---|---|---|
| FARM | Farming | Sourcing | Agricultural activity, where raw materials such as crops or livestock are produced. |
| FISH | Fishing & Aquaculture | Sourcing | Catching wild fish and shellfish, and rearing aquatic species in controlled water environments. |
| FRST | Forestry | Sourcing | Growing and harvesting timber and other forest materials from managed or natural woodland. |
| MINE | Mining | Sourcing | Extraction of natural resources such as minerals, metals or fossil fuels from the Earth. |
| EXTR | Extraction | Sourcing | Extraction of crude oil from underground reservoirs or from beneath the ocean floor, extraction of natural gas, often found in conjunction with oil extraction, and extraction of sedimentary materials such as sand, gravel or clay, often used in construction or other industrial applications. |
| PROC | Processing | Transformation | Transformation of raw or recovered materials into intermediate materials. Refining, smelting, pulping, papermaking, glass melting and polymerisation. |
| CONV | Converting | Transformation | Transformation of intermediate materials into components. Printing, laminating, coating, forming, moulding and cutting. This is where a Material Platform becomes a packaging component. |
| PROD | Production | Transformation | Transformation of raw materials into finished goods through manufacturing processes. |
| PACK | Packaging & Filling | Transformation | Filling products into packaging and assembling the packed unit, whether performed by the brand owner or by a contract manufacturer or copacker. |
| WHSE | Warehousing | Logistics | Storage of goods, often serving as a hub for inventory management and distribution. |
| DIST | Distribution | Logistics | Logistics and transportation of goods from production sites or warehouses to other locations, such as retail outlets or end customers. |
| SALE | Sales | Commercial | Selling products or services directly to consumers or other businesses. Includes retail stores, dealerships and e-commerce distribution points. |
| MKTG | Marketing | Commercial | Promotion and advertisement of products or services. Includes corporate offices, agencies and regional marketing centres. |
| CSVC | Customer Service | Commercial | Support and assistance to customers, including handling inquiries, resolving issues and ensuring customer satisfaction. |
| RSDV | Research & Development (R&D) | Support | Innovation, product development and the testing of new ideas or products. Crucial for sustaining competitive advantage and driving future growth. |
| LABO | Laboratory & Testing | Support | Analysis and testing of materials, components or products, including the issuing of test reports under an accreditation. |
| INSP | Inspection & Certification | Support | Auditing, inspection and the issuing of certificates against a scheme or standard. |
| ADMN | Administration | Support | Corporate and back office activity such as finance, legal, human resources and general management. |
| REPR | Repair & Reconditioning | Circularity | Repair, refurbishment, cleaning and reconditioning of goods or packaging so they can be used again, including washing lines in reuse systems. |
| COLL | Collection | Circularity | Gathering used products, packaging or waste from consumers, businesses or public collection points. |
| SORT | Sorting | Circularity | Separation of collected materials into streams by material, format or quality, preparing them for recycling or recovery. |
| RECY | Recycling | Circularity | Reprocessing of collected materials into secondary raw materials fit for use in new products or packaging. |
| RCVR | Recovery & Disposal | Circularity | Energy recovery, treatment and final disposal of materials that are not recycled. |
Applying functions
- A Facility has one or more Functions. There is no primary Function and no ranking.
- Functions can be added or removed over the life of a Facility without creating a new Facility. The identity is the operated site, not the activity mix.
- Evidence attaches to the Function that produced it. A test report comes from the Laboratory & Testing Function, a harvest declaration from the Farming Function, a recycled content claim from the Recycling Function.
- The Group column is for navigation and reporting only. It carries no rules and a Facility is never assigned a Group.
Operator
A Facility is always operated by a legal entity, and that operator is what makes the Facility accountable. Site certifications, audit outcomes, permits, accreditations and site level profiles such as an allergen profile are properties of the Facility, not of the Location.
A company can operate facilities at many locations, and can sell or transfer a facility without the location changing at all.
One facility or several?
A Location can host more than one Facility. Use these rules to decide.
- Same operator, one accountable site, several activities: one Facility with several Functions.
- Different operators on the same Location: separate Facilities, one per operator.
- Same operator but separately certified, audited or permitted as distinct sites: separate Facilities, because the evidence attaches separately.
Difference between location & facility
| Location | Facility | |
|---|---|---|
| Question | Where | What happens there, and who runs it |
| Identity | GLN, plus extension component for internal locations | Its own identifier, referencing a Location and an operator |
| Forms | Address, point, polygon | One or more Functions |
| Carries | Geography only | Certificates, accreditations, permits, site profiles |
| Cardinality | One Location, many Facilities | One Facility, one Location |
The separation earns its keep the moment evidence has to be traced. A harvest happens at a plot with no facility on it. A test report is issued by a laboratory and its accreditation belongs to that laboratory, not to the address. A packaging component is produced at a Facility whose location may be commercially confidential while its country still has to be declared.
What a Facility is not
- Not the legal entity that operates it. The operator is a separate object with its own identifier.
- Not the place it sits on. The Location is a separate object and can outlive any Facility on it.
- Not a type. See #Facility Functions.
See also
- Location - TX
- Material Platform -TX
- [[Packaging System] - TX]