Packaging Element - TX: Difference between revisions
No edit summary |
|||
Line 7: | Line 7: | ||
=== Definition === | === Definition === | ||
A Packaging Element represents an individual part of a packaging system, such as a container, closure, label, or cushioning. It defines the material composition and function of a specific packaging feature, enabling structured data inheritance and standardization within the packaging taxonomy. | A Packaging Element represents an individual part of a packaging system, such as a container, closure, label, or cushioning. It defines the material composition and function of a specific packaging feature, enabling structured data inheritance and standardization within the packaging taxonomy. | ||
== Cycles per Packaging Element == | |||
For '''Extended Producer Responsibility (EPR)''' reporting, and in line with '''PPWR''' requirements, it is important to capture the intended usage cycles of each packaging element within a disposable unit (TaU/DRU). Not all packaging elements are designed for the same number of cycles. | |||
== Cycle types == | |||
* '''Single-cycle elements:''' Components such as labels, sleeves, and closures are typically discarded after one use. They are inherently single-use even if attached to a multi-cycle container (e.g. a Deposit Return Glass Bottle). | |||
* '''Multi-cycle elements:''' Certain components, most commonly bottles or rigid containers, may be designed for reuse across multiple cycles (e.g., refillable bottles in store, refillable glass bottles part of a Deposit Return System). For these, recording the targeted/average number of cycles is critical, as it directly influences recyclability grade and EPR calculations. | |||
== Example == | |||
A '''Throw Away Unit (TAU)''' bottle may be suited for in-store refill. Here, the bottle is a multi-cycle element (e.g., 15 cycles), including its front and back labels (assuming that the consumer is not removing the labels before refilling). | |||
A '''Disposal Unit (DRU)''' might consist of three packaging elements: the glass bottle, a front label, and a back label. The bottle is multi-cycle (e.g., 10 cycles), while both labels are single-cycle (will be washed off before refilled). | |||
; Example table (TAU in-store refill) | |||
{| class="wikitable" | |||
! Packaging element !! CycleType !! CycleCountTarget | |||
|- | |||
| Bottle || Multi || 15 | |||
|- | |||
| Front label || Single || — | |||
|- | |||
| Back label || Single || — | |||
|} | |||
; Example table (DRU with three elements) | |||
{| class="wikitable" | |||
! Packaging element !! CycleType !! CycleCountTarget | |||
|- | |||
| Bottle || Multi || 10 | |||
|- | |||
| Front label || Single || — | |||
|- | |||
| Back label || Single || — | |||
|} | |||
== Recommended attribute extensions at Packaging Element level == | |||
* '''DisposalCycleType''': <code>Single</code> | <code>Multi</code> | |||
* '''DisposalCycleCountTarget''' (numeric, optional): average or intended cycles | |||
=== Key Characteristics === | === Key Characteristics === |
Revision as of 08:26, 29 September 2025
Packaging Element
Packaging Element is a data object that defines a fundamental part of a packaging structure. It can be associated with a Packaging Component, or directly to Stock keep Supply Chain Unit (Individual Sales Unit, Grouped Sales Unit, Transport Stock Unit), or Transaction Level Supply Chain Unit (e.g. Order Delivery Unit).
Unlike a Packaging Component, a Packaging Element is not an inventory item but rather a descriptive data entity used for structuring packaging hierarchies and material compositions.
Definition
A Packaging Element represents an individual part of a packaging system, such as a container, closure, label, or cushioning. It defines the material composition and function of a specific packaging feature, enabling structured data inheritance and standardization within the packaging taxonomy.
Cycles per Packaging Element
For Extended Producer Responsibility (EPR) reporting, and in line with PPWR requirements, it is important to capture the intended usage cycles of each packaging element within a disposable unit (TaU/DRU). Not all packaging elements are designed for the same number of cycles.
Cycle types
- Single-cycle elements: Components such as labels, sleeves, and closures are typically discarded after one use. They are inherently single-use even if attached to a multi-cycle container (e.g. a Deposit Return Glass Bottle).
- Multi-cycle elements: Certain components, most commonly bottles or rigid containers, may be designed for reuse across multiple cycles (e.g., refillable bottles in store, refillable glass bottles part of a Deposit Return System). For these, recording the targeted/average number of cycles is critical, as it directly influences recyclability grade and EPR calculations.
Example
A Throw Away Unit (TAU) bottle may be suited for in-store refill. Here, the bottle is a multi-cycle element (e.g., 15 cycles), including its front and back labels (assuming that the consumer is not removing the labels before refilling).
A Disposal Unit (DRU) might consist of three packaging elements: the glass bottle, a front label, and a back label. The bottle is multi-cycle (e.g., 10 cycles), while both labels are single-cycle (will be washed off before refilled).
- Example table (TAU in-store refill)
Packaging element | CycleType | CycleCountTarget |
---|---|---|
Bottle | Multi | 15 |
Front label | Single | — |
Back label | Single | — |
- Example table (DRU with three elements)
Packaging element | CycleType | CycleCountTarget |
---|---|---|
Bottle | Multi | 10 |
Front label | Single | — |
Back label | Single | — |
Recommended attribute extensions at Packaging Element level
- DisposalCycleType:
Single
|Multi
- DisposalCycleCountTarget (numeric, optional): average or intended cycles
Key Characteristics
- Non-Inventory Item – Exists purely as a data entity, not as a physical item with an article ID.
- Hierarchical Structure – Can be linked to Packaging Components, Finished Goods, or Shipping Units to model multi-layered packaging structures.
- Material Definition – Each Packaging Element consists of one or more Materials (mono materials and composites), defining the physical composition.
- Data Inheritance – When a Finished Good references a Packaging Component, it automatically inherits its Packaging Elements and their associated materials.
- Flexible Data Exchange – Allows for direct integration when Finished Goods or Trade Units are sourced externally, ensuring that packaging specifications remain structured and standardized.
Examples
Packaging Component with SKU ID | Packaging Element | Materials |
---|---|---|
459876 - 33ml Beverage Can | Can | Aluminum |
768744 - Aluminium lid with PVC liner diameter 8cm | Lid | Aluminium, PVC |
657645 - PET Bottle 1 Liter- Colorless | Bottle | PET |
Relationship with Other Concepts
- Packaging Component – A Packaging Component is an inventory item that consists of one or more Packaging Elements.
- Supply Chain Unit SCU – A SCU can have direct associated packaging elements or can inherits the Packaging Elements of its associated Packaging Component.
- Packaging Material – Defines the materials used in a Packaging Element.
- DataTopic Packaging – Packaging elements can be used in the Packaging DataTopic.
Data Exchange Considerations
A Packaging Element is crucial for ensuring structured and interoperable data exchange within supply chains. It allows for:
- Consistency in packaging specifications across multiple Finished Goods.
- Automated material tracking and sustainability assessments.
- Seamless integration with regulatory compliance and EPR reporting.