Unit Domain Volume: Difference between revisions
From imde.io
(Blanked the page) Tag: Blanking |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===Alternative units of measure=== | |||
{| class="wikitable" | |||
|+ Units of Measure | |||
|- | |||
! Mass Unit Full !! Symbol English !! UoM Code !! Shift Before !! Numerator !! Denominator !! Shift after || Base UoM !! | |||
|- | |||
| Cubic millimeters || mm³ || || - || 1 || 1.000.000 || - || l | |||
|- | |||
| Cubic centimeter || cm³ || || - || 1 || 1.000 || - || l | |||
|- | |||
| Cubic decimeter || dm³ || || - || 1 || 1 || - || l | |||
|- | |||
| Cubic meter || m³ || || - || 1.000 || 1 || - || l | |||
|- | |||
| Milliliters || ml || || - || 1 || 1.000 || - || l | |||
|- | |||
| Centilitre || cl || || - || 1|| 100 || - || l | |||
|- | |||
| Decilitre || dl || || - || 1|| 10 || - || l | |||
|- | |||
| '''Liter''' || l || || - || 1 || 1 || - || l | |||
|- | |||
| Hectoliters || hl || || - || 100 || 1 || - || l | |||
|- | |||
| Gill (UK) || gi (UK) || || - || 10.000.000 || 70.390.314 || - || l | |||
|- | |||
| Pint (UK)|| pt (UK) || || - || 10.000.000 || 17.597.578 || - || l | |||
|- | |||
| Quart (UK) || qt (UK) || || - || 10.000.000 || 8.798.789 || - || l | |||
|- | |||
| Gallon (UK) || gal (UK) || || - || 10.000.000|| 2.199.692 || - || l | |||
|- | |||
| Barrel (UK) || bl (UK) || || - || 10.000.000|| 62848 || - || l | |||
|- | |||
| Gill (US, liquid) || gi (US, liquid) || || - || 10.000.000 || 84.535.141 || - || l | |||
|- | |||
| Pint (US, liquid) || pt (US, liquid) || || - || 10.000.000 || 21.133.785 || - || l | |||
|- | |||
| Quart (US, liquid) || qt (US, liquid) || || - || 10.000.000 || 10.566.811 || - || l | |||
|- | |||
| Gallon (US, liquid) || gal (US, liquid) || || - || 1.000.000 || 264.172 || - || l | |||
|- | |||
| Barrel (US, liquid) || bl (US, liquid) || || - || 10.000.000 || 62.898 || - || l | |||
|- | |||
| Pint (US, solid) || pt (US, solid) || || - || 10.000.000 || 18.161.642 || - || l | |||
|- | |||
| Quart (US, solid) || pt (US, solid) || || - || 10.000.000|| 9.879.372 || - || l | |||
|- | |||
| Peck (US, solid)|| pk (US, solid)|| || - || 10.000.000 || 1.135.103 || - || l | |||
|- | |||
| Bushel (US, solid) || bsh (US, solid) || Mg || - || 10.000.000 || 283.775 || - || l | |||
|- | |||
| Quarter (US, solid) || pk (US, solid) || || - || 10.000.000 || 1.135.103 || - || l | |||
|- | |||
| Cup || US cup || || - || 100 || 1.135.103 || - || l | |||
|} |
Latest revision as of 10:24, 9 January 2023
Alternative units of measure
Mass Unit Full | Symbol English | UoM Code | Shift Before | Numerator | Denominator | Shift after | Base UoM | |
---|---|---|---|---|---|---|---|---|
Cubic millimeters | mm³ | - | 1 | 1.000.000 | - | l | ||
Cubic centimeter | cm³ | - | 1 | 1.000 | - | l | ||
Cubic decimeter | dm³ | - | 1 | 1 | - | l | ||
Cubic meter | m³ | - | 1.000 | 1 | - | l | ||
Milliliters | ml | - | 1 | 1.000 | - | l | ||
Centilitre | cl | - | 1 | 100 | - | l | ||
Decilitre | dl | - | 1 | 10 | - | l | ||
Liter | l | - | 1 | 1 | - | l | ||
Hectoliters | hl | - | 100 | 1 | - | l | ||
Gill (UK) | gi (UK) | - | 10.000.000 | 70.390.314 | - | l | ||
Pint (UK) | pt (UK) | - | 10.000.000 | 17.597.578 | - | l | ||
Quart (UK) | qt (UK) | - | 10.000.000 | 8.798.789 | - | l | ||
Gallon (UK) | gal (UK) | - | 10.000.000 | 2.199.692 | - | l | ||
Barrel (UK) | bl (UK) | - | 10.000.000 | 62848 | - | l | ||
Gill (US, liquid) | gi (US, liquid) | - | 10.000.000 | 84.535.141 | - | l | ||
Pint (US, liquid) | pt (US, liquid) | - | 10.000.000 | 21.133.785 | - | l | ||
Quart (US, liquid) | qt (US, liquid) | - | 10.000.000 | 10.566.811 | - | l | ||
Gallon (US, liquid) | gal (US, liquid) | - | 1.000.000 | 264.172 | - | l | ||
Barrel (US, liquid) | bl (US, liquid) | - | 10.000.000 | 62.898 | - | l | ||
Pint (US, solid) | pt (US, solid) | - | 10.000.000 | 18.161.642 | - | l | ||
Quart (US, solid) | pt (US, solid) | - | 10.000.000 | 9.879.372 | - | l | ||
Peck (US, solid) | pk (US, solid) | - | 10.000.000 | 1.135.103 | - | l | ||
Bushel (US, solid) | bsh (US, solid) | Mg | - | 10.000.000 | 283.775 | - | l | |
Quarter (US, solid) | pk (US, solid) | - | 10.000.000 | 1.135.103 | - | l | ||
Cup | US cup | - | 100 | 1.135.103 | - | l |