DataTopic LCA: Difference between revisions
No edit summary |
|||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[DataContainer_-_Item|Back to DataContainer: Item]] | |||
==Lifecycle Assessment data structure== | ==Lifecycle Assessment data structure== | ||
===List of LCA impact indicators=== | ===List of LCA impact indicators=== | ||
Status: <span style="color:#FF0000"> DRAFT </span> | |||
[https://synf.co/IM-LCAIndicators Background presentation on LCA indicator data points] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Indicator overview | ||
|- | |||
! Group !! IndicatorKey !! Indicator(eng) !! Definition !! ValueUnits | |||
|- | |- | ||
| Emissions || CarbonFootPrint|| Greenhouse Gas (GHG) Emissions|| Measures the emissions of GHGs, often expressed in terms of CO2 equivalents|| kgCO2e | |||
|- | |- | ||
| | | Water || WaterFootprint|| Blue Water Footprint|| Quantifies the consumption of surface and groundwater resources || CBM | ||
|- | |- | ||
| | | Energy|| EnergyUse || Energy Use|| Assesses the total energy consumption, often distinguishing between renewable and non-renewable sources || MJ or KWH | ||
|- | |- | ||
| | | Eutrophication Potential || LcaNitroEmissions|| H+ Nitrogen Emissions|| Indicates the impact on aquatic ecosystems due to excess nutrients|| MOL | ||
|- | |- | ||
| | | Eutrophication Potential || LcaPhospEmissions|| H+ Phosphorus Emissions|| Indicates the impact on aquatic ecosystems due to excess nutrients|| MOL | ||
|- | |- | ||
| | | Acidification Potential || LcaAcidPotential || H⁺ Ion Acidification Potential || Measures the potential of substances to cause acid rain (measured in moles of H+ or equivalent) || MOL | ||
|- | |- | ||
| | | Ozone Depletion Potential || LcaOzoneDepPot|| Ozone Depletion Potential || Assesses the impact on the ozone layer || KGCFC11E | ||
|- | |- | ||
| | | Resource Depletion || LcaRenewResDep || Renewable Resource Depletions || Evaluates the depletion of renewable natural resources|| KG | ||
|- | |||
| Resource Depletion || LcaNonRenewResDep || Non-Renewable Resource Depletions || Evaluates the depletion of non-renewable natural resources|| KG | |||
|- | |||
| Waste || LcaWasteGenerate|| Waste Generation || Quantifies the amount and type of waste produced || KG or CBM | |||
|- | |||
| Toxicological Impact || LcaToxicImpact || Toxicological Impact || Assesses the potential toxic impacts on human health and ecosystems (measured in comparative toxic units) || CTU | |||
|} | |} | ||
=== Value Units and Unit Of Measure === | === Value Units and Unit Of Measure === | ||
Value units are the units related to the LCA indicator (e.g. for GHG Emissions this is kgCO2e) and the Unit of Measure is to define for what quanity this value applies (e.g. per meter, per kg or per piece) | Value units are the units related to the LCA indicator (e.g. for GHG Emissions this is kgCO2e) and the Unit of Measure is to define for what quanity this value applies (e.g. per meter, per kg or per piece). | ||
''' | '''ValueUnits''', for the various impact indicators | ||
*KGCO2E | Kilogram CarbonDioxide equivalent | *KGCO2E | Kilogram CarbonDioxide equivalent | ||
*KGCFG11E | | *KGCFG11E | Kilogram Chlorofluorocarbon-11 equivalent | ||
*CBM | Cubic meter {is also an Unit of Measure} | |||
*KG | Kilogram {is also an Unit of Measure} | |||
*MJ | Megajoule | *MJ | Megajoule | ||
*KWH | Kilowatt-hours | *KWH | Kilowatt-hours | ||
*MOL | Mole | *MOL | Mole | ||
*CUT | Comparative Toxic Units | *CUT | Comparative Toxic Units | ||
'''Functional Units''', to indicate to what the impact indicator applies, so x per y Unit of Measure | |||
*Length (UnitDomain) | |||
**MTR | Meter | |||
**DCM | Decimeter | |||
**CM | Centimeter | |||
**MM | Milimeter | |||
*Surface (UnitDomain) | |||
**SQM | Square meter | |||
*Volume (UnitDomain) | |||
**CBM | Cubic meter | |||
**LTR | Liter | |||
**CL | Centiliter | |||
**ML | Milliliter | |||
*Mass | |||
**KG | Kilogram | |||
**GRM | Gram | |||
**MG| Miligram | |||
**UG | Microgram | |||
*Each | One consumer unit or trade item, typically a product with its packaging | |||
*PCE | Piece | |||
*PRT | Portion | |||
= | For units this is the basis that is used [https://en.wikipedia.org/wiki/Unified_Code_for_Units_of_Measure#:~:text=The%20Unified%20Code%20for%20Units,2955%2D1983%2C%20ANSI%20X3| Unified Code for Units of Measure] is used to create UnitKeys for exahnge data. | ||
This first example of a data point is for: | === Sample LCA Data set === | ||
The Greenhouse Gas emissions are 3,2 kgCO2e per 1 kg product (for example for raw materials in food like salt or flour) measured at the warehouse of the seller, | |||
* IndicatorKey: | '''This first example of a data point is for a raw material:''' | ||
The Greenhouse Gas emissions are 3,2 kgCO2e per 1 kg product (for example for raw materials in food like salt or flour) measured at the warehouse of the seller,so the [https://www.syncforce.com/blog/sustainability/sustainable-supply-chain-lcaterms/ LCAterm] is SRD ((SRD= Ready for Dispatch), identified by GLN 1234567891023 | |||
* IndicatorKey: CarbonFootPrint | |||
** IndicatorValue: 3,2 | ** IndicatorValue: 3,2 | ||
** IndicatorValueUnit: | ** IndicatorValueUnit: kgCO2eq | ||
** | ** FunctionUnitQty:1 | ||
** | ** FunctionalUnitUnit: KG | ||
** LCATerm: | ** LCATerm: DAP | ||
** | ** Location | ||
*** GLN: 1234567891023 | *** GLN: 1234567891023 | ||
** | *** GPS: Long + Lat? | ||
*** | *** TrueCode: 5257f138-9f02-4768-89cb-a6b2327ce72c | ||
Second example | '''Second example: Consumer Unit''' | ||
The Greenhouse Gas emissions are 2,7 kgCO2eq per consumer unit (TradeItemID, for example for a can of 8 hotdogs), the value included the transport emission to the buyer (e.g. retailer) since the LCAterms are Delivered at Buyer (DAB), and value is based on location 7834567891023 (GLN) | The Greenhouse Gas emissions are 2,7 kgCO2eq per consumer unit (TradeItemID, for example for a can of 8 hotdogs), the value included the transport emission to the buyer (e.g. retailer) since the LCAterms are Delivered at Buyer (DAB), and value is based on location 7834567891023 (GLN) | ||
* TradeItemID | * TradeItemID | ||
** GTIN: 2365897158624 | ** GTIN: 2365897158624 | ||
* IndicatorKey: | * IndicatorKey: CarbonFootPrint | ||
** IndicatorValue: 2,7 | ** IndicatorValue: 2,7 | ||
** IndicatorValueUnit: | ** IndicatorValueUnit: kgCO2eq | ||
** | ** FunctionUnitQty:1 | ||
** | ** FunctionalUnitUnit:TI {TradeItem} | ||
** LCATerm: DAB | ** LCATerm: DAB | ||
** PointofOrgin | ** PointofOrgin | ||
*** GLN: 1234567891023 | *** GLN: 1234567891023 | ||
** | ** Destination: | ||
*** GLN: | *** GLN: 7834567896574 | ||
The data set above shown in a table: | |||
{| class="wikitable" | |||
|+ LCA Data sharing in "Spreadsheet" format | |||
|- | |||
! LCAKEY !! IndicatorValue !! ValueUnit !! PerQty!! PerUom !! LCAterm !! PointofOrgin !! Destination | |||
|- | |||
| LCAGHG || 3,2 || KGCO2E || 1 || KG || SRD || GLN: 1234567891023 || GLN: 7834567896574 | |||
|- | |||
| LCAGHG || 2,7 || KGCO2E || 1 || TI|| DAB || GLN: 1234567891023 || GLN: 7834567896574 | |||
|} | |||
XML Sample for the first LCA Indicator | |||
<pre> | |||
<LCA xmlns="https://imde.io/schema/azlon/1.0/lca" xsi:schemaLocation="https://imde.io/schema/azlon/1.0/lca https://imde.io/schema/azlon/1.0/lca.xsd"> | |||
<ImpactIndicators> | |||
<ImpactIndicator Key="LCAGHG"> | |||
<Value>3.2</Value> | |||
<Unit> | |||
<UnitValue Type="IMDE">KGCO2E</UnitValue> | |||
</Unit> | |||
<Quantity> | |||
<Value>1</Value> | |||
<Unit> | |||
<UnitValue Type="GDSN">KGM</UnitValue> | |||
<UnitValue Type="DataReceiver">KG</UnitValue> | |||
</Unit> | |||
</Quantity> | |||
<Term>SRD</Term> | |||
<PointofOrgin> | |||
<PointofOrginValue Type="GLN">1234567891023</PointofOrginValue> | |||
<PointofOrginValue Type="TrueCode">5257f138-9f02-4768-89cb-a6b2327ce72c</PointofOrginValue> | |||
</PointofOrgin> | |||
<Destination> | |||
<DestinationValue Type="GLN">7834567896574</DestinationValue> | |||
</Destination> | |||
</ImpactIndicator> | |||
</ImpactIndicators> | |||
</LCA> | |||
</pre> | |||
You can combine this data with the weigth & dimensions data for this Trade Item. In the example below a can of 8 hotdogs | You can combine this data with the weigth & dimensions data for this Trade Item. In the example below a can of 8 hotdogs | ||
* GrossWeight: 500 GRM | * GrossWeight: 500 GRM | ||
* NetWeight: 450 | * NetWeight: 450 GRM | ||
* DrainedWeight: 300 | * DrainedWeight: 300 GRM | ||
* TaraWeight (packaging) | * TaraWeight: 50 GRM (packaging weight) | ||
* 8 Pieces | * 8 Pieces (this trade item contains 8 pieces, e.g. 8 hot-dogs) | ||
* 4 Portions | * 4 Portions (this item contains 4 portions | ||
'''Now you can calculate:''' | '''Now you can calculate:''' | ||
* GHG Emissions per Kg product including packaging, based on gross weight: 2,7kg/0,5 = 5,4 kgCO2eq per kg product | * GHG Emissions per Kg product including packaging, based on gross weight: 2,7kg/0,5 = 5,4 kgCO2eq per 1 kg product/trade item/consumer unit | ||
* GHG Emissions per | * GHG Emissions per Portion, based on 4 portions: 2,7kg/4 = 0,675 kgCO2eq per 1 Portion |
Latest revision as of 08:39, 26 March 2024
Lifecycle Assessment data structure
List of LCA impact indicators
Status: DRAFT
Background presentation on LCA indicator data points
Group | IndicatorKey | Indicator(eng) | Definition | ValueUnits |
---|---|---|---|---|
Emissions | CarbonFootPrint | Greenhouse Gas (GHG) Emissions | Measures the emissions of GHGs, often expressed in terms of CO2 equivalents | kgCO2e |
Water | WaterFootprint | Blue Water Footprint | Quantifies the consumption of surface and groundwater resources | CBM |
Energy | EnergyUse | Energy Use | Assesses the total energy consumption, often distinguishing between renewable and non-renewable sources | MJ or KWH |
Eutrophication Potential | LcaNitroEmissions | H+ Nitrogen Emissions | Indicates the impact on aquatic ecosystems due to excess nutrients | MOL |
Eutrophication Potential | LcaPhospEmissions | H+ Phosphorus Emissions | Indicates the impact on aquatic ecosystems due to excess nutrients | MOL |
Acidification Potential | LcaAcidPotential | H⁺ Ion Acidification Potential | Measures the potential of substances to cause acid rain (measured in moles of H+ or equivalent) | MOL |
Ozone Depletion Potential | LcaOzoneDepPot | Ozone Depletion Potential | Assesses the impact on the ozone layer | KGCFC11E |
Resource Depletion | LcaRenewResDep | Renewable Resource Depletions | Evaluates the depletion of renewable natural resources | KG |
Resource Depletion | LcaNonRenewResDep | Non-Renewable Resource Depletions | Evaluates the depletion of non-renewable natural resources | KG |
Waste | LcaWasteGenerate | Waste Generation | Quantifies the amount and type of waste produced | KG or CBM |
Toxicological Impact | LcaToxicImpact | Toxicological Impact | Assesses the potential toxic impacts on human health and ecosystems (measured in comparative toxic units) | CTU |
Value Units and Unit Of Measure
Value units are the units related to the LCA indicator (e.g. for GHG Emissions this is kgCO2e) and the Unit of Measure is to define for what quanity this value applies (e.g. per meter, per kg or per piece).
ValueUnits, for the various impact indicators
- KGCO2E | Kilogram CarbonDioxide equivalent
- KGCFG11E | Kilogram Chlorofluorocarbon-11 equivalent
- CBM | Cubic meter {is also an Unit of Measure}
- KG | Kilogram {is also an Unit of Measure}
- MJ | Megajoule
- KWH | Kilowatt-hours
- MOL | Mole
- CUT | Comparative Toxic Units
Functional Units, to indicate to what the impact indicator applies, so x per y Unit of Measure
- Length (UnitDomain)
- MTR | Meter
- DCM | Decimeter
- CM | Centimeter
- MM | Milimeter
- Surface (UnitDomain)
- SQM | Square meter
- Volume (UnitDomain)
- CBM | Cubic meter
- LTR | Liter
- CL | Centiliter
- ML | Milliliter
- Mass
- KG | Kilogram
- GRM | Gram
- MG| Miligram
- UG | Microgram
- Each | One consumer unit or trade item, typically a product with its packaging
- PCE | Piece
- PRT | Portion
For units this is the basis that is used Unified Code for Units of Measure is used to create UnitKeys for exahnge data.
Sample LCA Data set
This first example of a data point is for a raw material: The Greenhouse Gas emissions are 3,2 kgCO2e per 1 kg product (for example for raw materials in food like salt or flour) measured at the warehouse of the seller,so the LCAterm is SRD ((SRD= Ready for Dispatch), identified by GLN 1234567891023
- IndicatorKey: CarbonFootPrint
- IndicatorValue: 3,2
- IndicatorValueUnit: kgCO2eq
- FunctionUnitQty:1
- FunctionalUnitUnit: KG
- LCATerm: DAP
- Location
- GLN: 1234567891023
- GPS: Long + Lat?
- TrueCode: 5257f138-9f02-4768-89cb-a6b2327ce72c
Second example: Consumer Unit The Greenhouse Gas emissions are 2,7 kgCO2eq per consumer unit (TradeItemID, for example for a can of 8 hotdogs), the value included the transport emission to the buyer (e.g. retailer) since the LCAterms are Delivered at Buyer (DAB), and value is based on location 7834567891023 (GLN)
- TradeItemID
- GTIN: 2365897158624
- IndicatorKey: CarbonFootPrint
- IndicatorValue: 2,7
- IndicatorValueUnit: kgCO2eq
- FunctionUnitQty:1
- FunctionalUnitUnit:TI {TradeItem}
- LCATerm: DAB
- PointofOrgin
- GLN: 1234567891023
- Destination:
- GLN: 7834567896574
The data set above shown in a table:
LCAKEY | IndicatorValue | ValueUnit | PerQty | PerUom | LCAterm | PointofOrgin | Destination |
---|---|---|---|---|---|---|---|
LCAGHG | 3,2 | KGCO2E | 1 | KG | SRD | GLN: 1234567891023 | GLN: 7834567896574 |
LCAGHG | 2,7 | KGCO2E | 1 | TI | DAB | GLN: 1234567891023 | GLN: 7834567896574 |
XML Sample for the first LCA Indicator
<LCA xmlns="https://imde.io/schema/azlon/1.0/lca" xsi:schemaLocation="https://imde.io/schema/azlon/1.0/lca https://imde.io/schema/azlon/1.0/lca.xsd"> <ImpactIndicators> <ImpactIndicator Key="LCAGHG"> <Value>3.2</Value> <Unit> <UnitValue Type="IMDE">KGCO2E</UnitValue> </Unit> <Quantity> <Value>1</Value> <Unit> <UnitValue Type="GDSN">KGM</UnitValue> <UnitValue Type="DataReceiver">KG</UnitValue> </Unit> </Quantity> <Term>SRD</Term> <PointofOrgin> <PointofOrginValue Type="GLN">1234567891023</PointofOrginValue> <PointofOrginValue Type="TrueCode">5257f138-9f02-4768-89cb-a6b2327ce72c</PointofOrginValue> </PointofOrgin> <Destination> <DestinationValue Type="GLN">7834567896574</DestinationValue> </Destination> </ImpactIndicator> </ImpactIndicators> </LCA>
You can combine this data with the weigth & dimensions data for this Trade Item. In the example below a can of 8 hotdogs
- GrossWeight: 500 GRM
- NetWeight: 450 GRM
- DrainedWeight: 300 GRM
- TaraWeight: 50 GRM (packaging weight)
- 8 Pieces (this trade item contains 8 pieces, e.g. 8 hot-dogs)
- 4 Portions (this item contains 4 portions
Now you can calculate:
- GHG Emissions per Kg product including packaging, based on gross weight: 2,7kg/0,5 = 5,4 kgCO2eq per 1 kg product/trade item/consumer unit
- GHG Emissions per Portion, based on 4 portions: 2,7kg/4 = 0,675 kgCO2eq per 1 Portion