DataTopic LifeCycleData: Difference between revisions
From imde.io
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[DataContainer_-_Item|Part of DataContainer: Item]] | |||
<pre> | |||
<LifeCycleData xmlns="https://imde.io/schema/azlon/1.1/lifecycledata" xsi:schemaLocation="https://imde.io/schema/azlon/1.1/lifecycledata https://imde.io/schema/azlon/1.1/lifecycledata.xsd"> | |||
<DigitalLifeCycleStatus>Released</DigitalLifeCycleStatus> | |||
<ProductLifeCycle> | |||
<PhaseInDate>2020-06-01T00:00:00</PhaseInDate> | |||
<FirstShipmentDate>2022-06-01T00:00:00</FirstShipmentDate> | |||
<PhaseOutDate>2023-06-01T00:00:00</PhaseOutDate> | |||
<LastShipmentDate>2024-06-01T00:00:00</LastShipmentDate> | |||
</ProductLifeCycle> | |||
<TradeLifeCycle> | |||
<Markets> | |||
<Market Active="true"> | |||
<Codes> | |||
<Code Type="DataSender">Netherlands</Code> | |||
<Code Type="DataReceiver">2</Code> | |||
<Code Type="GDSN">528</Code> | |||
<Code Type="ISO3166-1_alpha-2">NL</Code> | |||
<Code Type="BREF">NETHERLANDS</Code> | |||
</Codes> | |||
<FirstTradeDate>2022-04-01T00:00:00</FirstTradeDate> | |||
<LastTradeDate>2099-01-01T00:00:00</LastTradeDate> | |||
</Market> | |||
<Market Active="false"> | |||
<Codes> | |||
<Code Type="DataSender">Bulgium</Code> | |||
<Code Type="DataReceiver">8</Code> | |||
<Code Type="BREF">BELGIUM</Code> | |||
<Code Type="ISO3166-1_alpha-3">BEL</Code> | |||
<Code Type="ISO3166-1_numeric-3">056</Code> | |||
</Codes> | |||
<FirstTradeDate>2022-05-01T00:00:00</FirstTradeDate> | |||
<LastTradeDate>2022-06-01T00:00:00</LastTradeDate> | |||
</Market> | |||
</Markets> | |||
</TradeLifeCycle> | |||
<DigitalLifeCycle> | |||
<UserGroups> | |||
<UserGroup Active="true"> | |||
<Codes> | |||
<Code Type="DataSender">Customers</Code> | |||
<Code Type="DataReceiver">12</Code> | |||
</Codes> | |||
<FirstVisibilityDate>2022-03-01T00:00:00</FirstVisibilityDate> | |||
<LastVisibilityDate>2024-03-01T00:00:00</LastVisibilityDate> | |||
</UserGroup> | |||
<UserGroup Active="false"> | |||
<Codes> | |||
<Code Type="DataSender">Dealers</Code> | |||
<Code Type="DataReceiver">8</Code> | |||
</Codes> | |||
<FirstVisibilityDate>2022-06-01T00:00:00</FirstVisibilityDate> | |||
<LastVisibilityDate>2024-06-01T00:00:00</LastVisibilityDate> | |||
</UserGroup> | |||
</UserGroups> | |||
</DigitalLifeCycle> | |||
</LifeCycleData> | |||
</pre> | |||
===Downloads=== | |||
* | * [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20LifeCycleData.xml Sample XML] version 1.1 | ||
* | * [https://imde.io/schema/azlon/1.1/lifecycledata.xsd XSD ] version 1.1 | ||
* | * [https://imde.io/schema/azlon/1.0/codelists/userGroupCodeType.xsd Codelist userGroupCodeType] | ||
* | * [https://imde.io/schema/azlon/1.0/codelists/marketCodeType.xsd Codelist marketCodeType] | ||
* | * [https://imde.io/schema/azlon/1.0/codelists/digitalLifeCycleStatusCode.xsd digitalLifeCycleStatusCode] | ||
Old versions: | |||
[https:// | * [https://imde.io/schema/azlon/1.0/lifecycledata.xsd XSD] version 1.0 |
Latest revision as of 14:24, 14 March 2024
<LifeCycleData xmlns="https://imde.io/schema/azlon/1.1/lifecycledata" xsi:schemaLocation="https://imde.io/schema/azlon/1.1/lifecycledata https://imde.io/schema/azlon/1.1/lifecycledata.xsd"> <DigitalLifeCycleStatus>Released</DigitalLifeCycleStatus> <ProductLifeCycle> <PhaseInDate>2020-06-01T00:00:00</PhaseInDate> <FirstShipmentDate>2022-06-01T00:00:00</FirstShipmentDate> <PhaseOutDate>2023-06-01T00:00:00</PhaseOutDate> <LastShipmentDate>2024-06-01T00:00:00</LastShipmentDate> </ProductLifeCycle> <TradeLifeCycle> <Markets> <Market Active="true"> <Codes> <Code Type="DataSender">Netherlands</Code> <Code Type="DataReceiver">2</Code> <Code Type="GDSN">528</Code> <Code Type="ISO3166-1_alpha-2">NL</Code> <Code Type="BREF">NETHERLANDS</Code> </Codes> <FirstTradeDate>2022-04-01T00:00:00</FirstTradeDate> <LastTradeDate>2099-01-01T00:00:00</LastTradeDate> </Market> <Market Active="false"> <Codes> <Code Type="DataSender">Bulgium</Code> <Code Type="DataReceiver">8</Code> <Code Type="BREF">BELGIUM</Code> <Code Type="ISO3166-1_alpha-3">BEL</Code> <Code Type="ISO3166-1_numeric-3">056</Code> </Codes> <FirstTradeDate>2022-05-01T00:00:00</FirstTradeDate> <LastTradeDate>2022-06-01T00:00:00</LastTradeDate> </Market> </Markets> </TradeLifeCycle> <DigitalLifeCycle> <UserGroups> <UserGroup Active="true"> <Codes> <Code Type="DataSender">Customers</Code> <Code Type="DataReceiver">12</Code> </Codes> <FirstVisibilityDate>2022-03-01T00:00:00</FirstVisibilityDate> <LastVisibilityDate>2024-03-01T00:00:00</LastVisibilityDate> </UserGroup> <UserGroup Active="false"> <Codes> <Code Type="DataSender">Dealers</Code> <Code Type="DataReceiver">8</Code> </Codes> <FirstVisibilityDate>2022-06-01T00:00:00</FirstVisibilityDate> <LastVisibilityDate>2024-06-01T00:00:00</LastVisibilityDate> </UserGroup> </UserGroups> </DigitalLifeCycle> </LifeCycleData>
Downloads
- Sample XML version 1.1
- XSD version 1.1
- Codelist userGroupCodeType
- Codelist marketCodeType
- digitalLifeCycleStatusCode
Old versions:
- XSD version 1.0