DataTopic Measurements: Difference between revisions
From imde.io
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[DataContainer_-_Item|Part of DataContainer: Item]] | |||
Measurements covers both trade item measurements (defined as the smallest rectangular fitting around an item) and additional product measurements related to the product out of pack, installed or in use. | Measurements covers both trade item measurements (defined as the smallest rectangular fitting around an item) and additional product measurements related to the product out of pack, installed or in use. | ||
<pre> | <pre> | ||
<Measurements xmlns="https://imde.io/schema/azlon/1.0/measurements"> | <Measurements xmlns="https://imde.io/schema/azlon/1.0/measurements" xsi:schemaLocation="https://imde.io/schema/azlon/1.0/measurements https://imde.io/schema/azlon/1.0/measurements.xsd"> | ||
<Dimensions> | <Dimensions> | ||
<Depth | <Depth Value="105.8"> | ||
<Height | <Units> | ||
<Width | <Unit Type="DataReceiver">Mm</Unit> | ||
</Units> | |||
</Depth> | |||
<Depth Value="105.8"> | |||
<Units> | |||
<Unit Type="DataReceiver">Mm</Unit> | |||
</Units> | |||
</Depth> | |||
<Height Value="108.7"> | |||
<Units> | |||
<Unit Type="DataReceiver">Mm</Unit> | |||
</Units> | |||
</Height> | |||
<Width Value="105.8"> | |||
<Units> | |||
<Unit Type="DataReceiver">Mm</Unit> | |||
</Units> | |||
</Width> | |||
</Dimensions> | </Dimensions> | ||
<Weights> | <Weights> | ||
<GrossWeight | <GrossWeight Value="665.3"> | ||
<NettoWeight | <Units> | ||
<DrainedWeight | <Unit Type="DataReceiver">Gr</Unit> | ||
</Units> | |||
</GrossWeight> | |||
<NettoWeight Value="650"> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</NettoWeight> | |||
<DrainedWeight Value="645"> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</DrainedWeight> | |||
</Weights> | </Weights> | ||
<NettoContents> | <NettoContents> | ||
<NettoContent | <NettoContent Value="6"> | ||
<NettoContent | <Units> | ||
<Unit Type="DataReceiver">Pce</Unit> | |||
</Units> | |||
</NettoContent> | |||
<NettoContent Value="1550"> | |||
<Units> | |||
<Unit Type="DataReceiver">Ml</Unit> | |||
</Units> | |||
</NettoContent> | |||
</NettoContents> | </NettoContents> | ||
</Measurements> | </Measurements> | ||
Line 23: | Line 60: | ||
===Downloads=== | ===Downloads=== | ||
* [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20Measurements.xml Sample XML | * [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20Measurements.xml Sample XML] | ||
* [https://imde.io/schema/azlon/1.0/measurements.xsd XSD] | |||
* [https://imde.io/schema/azlon/1.0/measurements.xsd XSD | * [https://imde.io/schema/azlon/1.0/codelists/unitType.xsd Codelist unitType] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | |||
Latest revision as of 15:34, 18 August 2023
Measurements covers both trade item measurements (defined as the smallest rectangular fitting around an item) and additional product measurements related to the product out of pack, installed or in use.
<Measurements xmlns="https://imde.io/schema/azlon/1.0/measurements" xsi:schemaLocation="https://imde.io/schema/azlon/1.0/measurements https://imde.io/schema/azlon/1.0/measurements.xsd"> <Dimensions> <Depth Value="105.8"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Depth> <Depth Value="105.8"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Depth> <Height Value="108.7"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Height> <Width Value="105.8"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Width> </Dimensions> <Weights> <GrossWeight Value="665.3"> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </GrossWeight> <NettoWeight Value="650"> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </NettoWeight> <DrainedWeight Value="645"> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </DrainedWeight> </Weights> <NettoContents> <NettoContent Value="6"> <Units> <Unit Type="DataReceiver">Pce</Unit> </Units> </NettoContent> <NettoContent Value="1550"> <Units> <Unit Type="DataReceiver">Ml</Unit> </Units> </NettoContent> </NettoContents> </Measurements>