Main Page: Difference between revisions

From imde.io

 
(86 intermediate revisions by 2 users not shown)
Line 5: Line 5:
Many of the initiatives in the past focussed on creating standards for specific use cases, or in specific industries. These standards often covered all six layers of data exchange:
Many of the initiatives in the past focussed on creating standards for specific use cases, or in specific industries. These standards often covered all six layers of data exchange:


{| class="wikitable" style="width: 85%;"
{| class="wikitable" style="width: 100%;"
|+ IMDE - 6 Layer Framework for Interoperable Modular Data Exchange
|+ IMDE - 6 Layer Framework for Interoperable Modular Data Exchange
|-  
 
| '''Level 1''' || TX || Taxonomy || Establishes a unified communication language to ensure consistent terminology and understanding across different systems and platforms. || [[:Category:Taxonomy|Link]]
|-
|-  
! style="color:white; background-color:#273247; border:solid 1px white; padding: 10px; vertical-align:top;" | L1
| '''Level 2''' || IM || Information Model || [[ID_-_Identifier_Types|Link]]
| style="color:#273247; background-color:#39b8bb; border:solid 1px white; padding: 10px; font-weight:bold; vertical-align:top;" | TX
| style="color:#273247; background-color:#97dbdd; border:solid 1px white; padding: 10px; width: 200px; text-align:left; font-weight:bold; vertical-align:top;" | Taxonomy
| style="color:#273247; background-color:#f3f3f3; border:solid 1px white; padding: 10px; font-weight:normal; text-align:left; vertical-align:top;" | Establishes a unified communication language to ensure consistent terminology and understanding across different systems and platforms.
| style="color:white; background-color:white; border:solid 1px white; padding: 10px; vertical-align:top;" | [[ :Category:Taxonomy| Link]]
|-
! style="color:white; background-color:#273247; border:solid 1px white; padding: 10px; vertical-align:top;" | L2
| style="color:#273247; background-color:#39b8bb; border:solid 1px white; padding: 10px; font-weight:bold; vertical-align:top;" | IM
| style="color:#273247; background-color:#97dbdd; border:solid 1px white; padding: 10px; width: 200px; text-align:left; font-weight:bold; vertical-align:top;" | Information Model
| style="color:#273247; background-color:#f3f3f3; border:solid 1px white; padding: 10px; font-weight:normal; text-align:left; vertical-align:top;" |Defines the structure and relationships of data elements, providing a common blueprint for organizing and interpreting data.
| style="color:white; background-color:white; border:solid 1px white; padding: 10px; vertical-align:top;"| [[ :Category:Information_Model| Link]]
|-
|-
| '''Level 3''' || ID || Identifiers ||
! style="color:white; background-color:#273247; border:solid 1px white; padding: 10px; vertical-align:top;" |L3
| style="color:#273247; background-color:#39b8bb; border:solid 1px white; padding: 10px; font-weight:bold; vertical-align:top;" | ID
| style="color:#273247; background-color:#97dbdd; border:solid 1px white; padding: 10px; width: 200px; text-align:left; font-weight:bold; vertical-align:top;" | Identifiers
| style="color:#273247; background-color:#f3f3f3; border:solid 1px white; padding: 10px; font-weight:normal; text-align:left; vertical-align:top;" | Supports various standards for uniquely identifying entities such as locations, products, brands and organizations.
| style="color:white; background-color:white; border:solid 1px white; padding: 10px; vertical-align:top;" | [[ID_-_Identifier_Types|Link]]
|-
|-
| '''Level 4''' || CL || Code Lists ||
! style="color:white; background-color:#273247; border:solid 1px white; padding: 10px; vertical-align:top;" | L4
| style="color:#273247; background-color:#39b8bb; border:solid 1px white; padding: 10px; font-weight:bold; vertical-align:top;" | CL
| style="color:#273247; background-color:#97dbdd; border:solid 1px white; padding: 10px; width: 200px; text-align:left; font-weight:bold; vertical-align:top;" | Code Lists
| style="color:#273247; background-color:#f3f3f3; border:solid 1px white; padding: 10px; font-weight:normal; text-align:left; vertical-align:top;" | Standardizes sets of codes used to represent specific data elements, ensuring consistency and interoperability across different datasets and platforms. Example: Unit of Measure
| style="color:white; background-color:white; border:solid 1px white; padding: 10px; vertical-align:top;" | [[Layer_-_Code_Lists | Link]]
|-
|-
| '''Level 5''' || DF || Data Formats ||
! style="color:white; background-color:#273247; border:solid 1px white; padding: 10px; vertical-align:top;" |L5
| style="color:#273247; background-color:#39b8bb; border:solid 1px white; padding: 10px; font-weight:bold; vertical-align:top;" | DF  
| style="color:#273247; background-color:#97dbdd; border:solid 1px white; padding: 10px; width: 200px; text-align:left; font-weight:bold; vertical-align:top;" | Data Formats  
| style="color:#273247; background-color:#f3f3f3; border:solid 1px white; padding: 10px; font-weight:normal; text-align:left; vertical-align:top;" | Accommodates multiple data formatting standards in formats like JSON, XML, or spreadsheet templates, with clear declarations for each data container to facilitate seamless data exchange.
| style="color:white; background-color:white; border:solid 1px white; padding: 10px; vertical-align:top;" | [[Layer_-_Data_Format|Link]]
|-
|-
| '''Level 6''' || DX || Data Exchange ||
! style="color:white; background-color:#273247; border:solid 1px white; padding: 10px; vertical-align:top;" | L6
| style="color:#273247; background-color:#39b8bb; border:solid 1px white; padding: 10px; font-weight:bold; vertical-align:top;" | DX
| style="color:#273247; background-color:#97dbdd; border:solid 1px white; padding: 10px; width: 200px; text-align:left; font-weight:bold; vertical-align:top;" | Data Exchange
| style="color:#273247; background-color:#f3f3f3; border:solid 1px white; padding: 10px; font-weight:normal; text-align:left; vertical-align:top;" | Defines the protocols and methods for securely and efficiently transferring data between systems, ensuring compatibility and effective communication across diverse platforms.
| style="color:white; background-color:white; border:solid 1px white; padding: 10px; vertical-align:top;" |[[Layer_-_Data Exchange|Link]]
|}
|}


Click the tile in the visual above or use these links: [[:category:Taxonomy | Taxonomy]] | [[ID_-_Identifier_Types|Identifiers]] | [[Layer_-_Data_Format|Data Format]] | [[Layer_-_Data Exchange|Data Exchange]] | [[Layer_-_Code_Lists | Code Lists]]


The challenge in this approach is that the world is big, so there are many standards, for different territories, industries and use cases. Which has resulted in the fact that data exchange is still a technical and organizational nightmare. Example: A Food manufacturer sourcing raw materials and components from multiple suppliers and selling both A-Brand and Private Label products can be dealing with dozens of  different ways to exchange origin and allergen data. While the type of data is 100% the same in all situations: Allergens information has the same data points for raw materials, production materials, semifinished goods and finished goods, and allergen data is not different for A-Brands or Private label brands. But still, from a technical standpoint, organizations need to deal with many ways to export or import allergen related data.
The challenge in this approach is that the world is big, so there are many standards, for different territories, industries and use cases. Which has resulted in the fact that data exchange is still a technical and organizational nightmare. Example: A Food manufacturer sourcing raw materials and components from multiple suppliers and selling both A-Brand and Private Label products can be dealing with dozens of  different ways to exchange origin and allergen data. While the type of data is 100% the same in all situations: Allergens information has the same data points for raw materials, production materials, semifinished goods and finished goods, and allergen data is not different for A-Brands or Private label brands. But still, from a technical standpoint, organizations need to deal with many ways to export or import allergen related data.

Latest revision as of 14:50, 6 October 2024

What is IMDE?

Interoperable Modular Data Exchange (IMDE) is a framework that will enable machine-2-machine exchange data across the entire value network. Minimizing the cost for collecting, using and distributing data. IMDE can overcome a number of the challenges faced by organizations, solution providers and data processors like datapools in terms of improving simplification of data exchange while at the same time improving data quality (consistency, relevance, completeness, accuracy and timeliness). The biggest benefits are in exchanging data with both upstream and downstream business partners. The beneficiaries are machines!, so not humans. The whole framework is designed for fully autonomous communication between machines.

Why Interoperable and Modular?

Many of the initiatives in the past focussed on creating standards for specific use cases, or in specific industries. These standards often covered all six layers of data exchange:

IMDE - 6 Layer Framework for Interoperable Modular Data Exchange
L1 TX Taxonomy Establishes a unified communication language to ensure consistent terminology and understanding across different systems and platforms. Link
L2 IM Information Model Defines the structure and relationships of data elements, providing a common blueprint for organizing and interpreting data. Link
L3 ID Identifiers Supports various standards for uniquely identifying entities such as locations, products, brands and organizations. Link
L4 CL Code Lists Standardizes sets of codes used to represent specific data elements, ensuring consistency and interoperability across different datasets and platforms. Example: Unit of Measure Link
L5 DF Data Formats Accommodates multiple data formatting standards in formats like JSON, XML, or spreadsheet templates, with clear declarations for each data container to facilitate seamless data exchange. Link
L6 DX Data Exchange Defines the protocols and methods for securely and efficiently transferring data between systems, ensuring compatibility and effective communication across diverse platforms. Link


The challenge in this approach is that the world is big, so there are many standards, for different territories, industries and use cases. Which has resulted in the fact that data exchange is still a technical and organizational nightmare. Example: A Food manufacturer sourcing raw materials and components from multiple suppliers and selling both A-Brand and Private Label products can be dealing with dozens of different ways to exchange origin and allergen data. While the type of data is 100% the same in all situations: Allergens information has the same data points for raw materials, production materials, semifinished goods and finished goods, and allergen data is not different for A-Brands or Private label brands. But still, from a technical standpoint, organizations need to deal with many ways to export or import allergen related data.

The solution is to move away from all-in-one standards, where all standards had the strategy to become THE standard. And where every standard covers all 6 layers: the dictionary, the information model, the message structure, the exchange technology, the identifiers and the code lists. This new approach is based on the idea of allowing modular standards with independent solutions for all 6 layers. Also supporting/allowing multiple standard per layer. For example:

  • Support data exchange using either an Excel file or an XML message.
  • Exchange technology: Indirect via and or more data pools or direct via a RestAPI.

The key principle is to model for multiple interoperable modular standards in any part of the framework. In this way, industries, organizations and solutions providers can choose the standard per part of the data exchange that suits best.