DataTopic FoodNutrients: Difference between revisions
From imde.io
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[DataContainer_-_Item|Part of DataContainer: Item]] | |||
Nutrients are chemical compounds in food that are used by the body to function properly and maintain health. Examples include proteins, fats, carbohydrates, vitamins, and minerals. | Nutrients are chemical compounds in food that are used by the body to function properly and maintain health. Examples include proteins, fats, carbohydrates, vitamins, and minerals. | ||
Line 8: | Line 10: | ||
<pre> | <pre> | ||
< | <FoodNutrients xmlns="https://imde.io/schema/azlon/1.0/foodnutrients" xsi:schemaLocation="https://imde.io/schema/azlon/1.0/foodnutrients https://imde.io/schema/azlon/1.0/foodnutrients.xsd"> | ||
<Regulation>EU-1169/2011</Regulation> | |||
<Reference> | |||
<Translation Culture="en">Product Reference</Translation> | |||
<Translation Culture="nl-NL">product reference</Translation> | |||
</Reference> | |||
<NutrientLists> | |||
<NutrientList Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> | |||
<Quantity> | |||
<Value>100</Value> | |||
<Units> | |||
<Unit Type="GDSN">GRM</Unit> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
<QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> | |||
<Nutrients> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">ENER-</Code> | |||
<Code Type="DataSender">12</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>219</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">kJ</Unit> | |||
</Units> | |||
</Quantity> | |||
<Quantity> | |||
<Value>53</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">kcal</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</ | </Nutrient> | ||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">FAT</Code> | |||
<Code Type="DataSender">13</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>4.8</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">FASAT</Code> | |||
<Code Type="DataSender">14</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>0.5</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">CHOAVL</Code> | |||
<Code Type="DataSender">16</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>0.5</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">SUGAR-</Code> | |||
<Code Type="DataSender">17</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>0.4</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
</Nutrients> | |||
</NutrientList> | |||
</NutrientLists> | |||
<Components> | |||
<Component> | |||
<ItemIdentifiers> | |||
<Identifier Type="UMID">e2749359-c3cf-4504-9084-9239a1848aed</Identifier> | |||
<Identifier Type="GTIN">1234567102979</Identifier> | |||
<Identifier Type="DataSender">34534</Identifier> | |||
</ItemIdentifiers> | |||
<Reference> | |||
<Translation Culture="en">Product Reference</Translation> | |||
<Translation Culture="nl-NL">product reference</Translation> | |||
</Reference> | |||
<NutrientLists> | |||
<NutrientList Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> | |||
<Quantity> | |||
<Value>100</Value> | |||
<Units> | |||
<Unit Type="GDSN">GRM</Unit> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
<QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> | |||
<Nutrients> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">ENER-</Code> | |||
<Code Type="DataSender">12</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>219</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">kJ</Unit> | |||
</Units> | |||
</Quantity> | |||
<Quantity> | |||
<Value>53</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">kcal</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">FAT</Code> | |||
<Code Type="DataSender">13</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>4.8</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">FASAT</Code> | |||
<Code Type="DataSender">14</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>0.5</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">CHOAVL</Code> | |||
<Code Type="DataSender">16</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>0.5</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
<Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> | |||
<Codes> | |||
<Code Type="GDSN">SUGAR-</Code> | |||
<Code Type="DataSender">17</Code> | |||
</Codes> | |||
<Quantities> | |||
<Quantity> | |||
<Value>0.4</Value> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</Quantity> | |||
</Quantities> | |||
</Nutrient> | |||
</Nutrients> | |||
</NutrientList> | |||
</NutrientLists> | |||
</Component> | |||
</Components> | |||
<DietaryReferenceStatements> | |||
<DietaryReferenceStatement Sequence="1"> | |||
<Codes> | |||
<Code Type="DataReceiver">3</Code> | |||
</Codes> | |||
<Translations> | |||
<Translation Culture="nl-NL">Referentie-inname van een gemiddelde volwassene (2000 kcal/8400 kJ)</Translation> | |||
</Translations> | |||
</DietaryReferenceStatement> | |||
</DietaryReferenceStatements> | |||
</FoodNutrients> | |||
</pre> | </pre> | ||
===Downloads=== | ===Downloads=== | ||
* [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20FoodNutrients.xml Sample XML | * [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20FoodNutrients.xml Sample XML] | ||
* [https://imde.io/schema/ | * [https://imde.io/schema/azlon/1.0/foodnutrients.xsd XSD] | ||
* [https://imde.io/schema/azlon/1.0/ | * [https://imde.io/schema/azlon/1.0/codelists/culture.xsd Codelist culture] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/nutrientCode.xsd Codelist nutrientCode] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/nutrientLevel.xsd Codelist nutrientLevel] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/nutrientMethod.xsd Codelist nutrientMethod] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/nutrientPrecision.xsd Codelist nutrientPrecision] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/labelInfoSource.xsd Codelist labelInfoSource] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/nutrientStateOfPreparation.xsd Codelist nutrientStateOfPreparation] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/regulationType.xsd Codelist regulationType] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/nutrientCodeType.xsd Codelist nutrientCodeType] | ||
* [https://imde.io/schema/azlon/1.0/codelists/ | * [https://imde.io/schema/azlon/1.0/codelists/unitType.xsd Codelist unitType] | ||
* [https://imde.io/schema/azlon/1.0/codelists/identifierType.xsd Codelist identifierType] | |||
* [https://imde.io/schema/azlon/1.0/codelists/dietaryReferenceStatementCodeType.xsd Codelist dietaryReferenceStatementCodeType] | |||
[[Category:DataTopic]] | [[Category:DataTopic]] | ||
[[Category:Food]] |
Latest revision as of 15:40, 18 August 2023
Nutrients are chemical compounds in food that are used by the body to function properly and maintain health. Examples include proteins, fats, carbohydrates, vitamins, and minerals.
Background presentation on the Nutrient Data Topic
For more information on the Food Nutrient Datatopic, {will follow soon}
DataTopic Food Nutrients, Format Azlon, Version 1.0
<FoodNutrients xmlns="https://imde.io/schema/azlon/1.0/foodnutrients" xsi:schemaLocation="https://imde.io/schema/azlon/1.0/foodnutrients https://imde.io/schema/azlon/1.0/foodnutrients.xsd"> <Regulation>EU-1169/2011</Regulation> <Reference> <Translation Culture="en">Product Reference</Translation> <Translation Culture="nl-NL">product reference</Translation> </Reference> <NutrientLists> <NutrientList Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> <Quantity> <Value>100</Value> <Units> <Unit Type="GDSN">GRM</Unit> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> <QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> <Nutrients> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">ENER-</Code> <Code Type="DataSender">12</Code> </Codes> <Quantities> <Quantity> <Value>219</Value> <Units> <Unit Type="DataReceiver">kJ</Unit> </Units> </Quantity> <Quantity> <Value>53</Value> <Units> <Unit Type="DataReceiver">kcal</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">FAT</Code> <Code Type="DataSender">13</Code> </Codes> <Quantities> <Quantity> <Value>4.8</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">FASAT</Code> <Code Type="DataSender">14</Code> </Codes> <Quantities> <Quantity> <Value>0.5</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">CHOAVL</Code> <Code Type="DataSender">16</Code> </Codes> <Quantities> <Quantity> <Value>0.5</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">SUGAR-</Code> <Code Type="DataSender">17</Code> </Codes> <Quantities> <Quantity> <Value>0.4</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> </Nutrients> </NutrientList> </NutrientLists> <Components> <Component> <ItemIdentifiers> <Identifier Type="UMID">e2749359-c3cf-4504-9084-9239a1848aed</Identifier> <Identifier Type="GTIN">1234567102979</Identifier> <Identifier Type="DataSender">34534</Identifier> </ItemIdentifiers> <Reference> <Translation Culture="en">Product Reference</Translation> <Translation Culture="nl-NL">product reference</Translation> </Reference> <NutrientLists> <NutrientList Source="OnLabel" Level="Reference" StateOfPreparation="Unprepared"> <Quantity> <Value>100</Value> <Units> <Unit Type="GDSN">GRM</Unit> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> <QuantityDescription Culture="nl-NL">Per portie. Een portie komt overeen met 16 gram salade. Voldoende voor een belegde boterham.</QuantityDescription> <Nutrients> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">ENER-</Code> <Code Type="DataSender">12</Code> </Codes> <Quantities> <Quantity> <Value>219</Value> <Units> <Unit Type="DataReceiver">kJ</Unit> </Units> </Quantity> <Quantity> <Value>53</Value> <Units> <Unit Type="DataReceiver">kcal</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">FAT</Code> <Code Type="DataSender">13</Code> </Codes> <Quantities> <Quantity> <Value>4.8</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">FASAT</Code> <Code Type="DataSender">14</Code> </Codes> <Quantities> <Quantity> <Value>0.5</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">CHOAVL</Code> <Code Type="DataSender">16</Code> </Codes> <Quantities> <Quantity> <Value>0.5</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> <Nutrient Precision="APPROXIMATELY" Method="Analyzed" DietaryReferenceStatementSequence="1"> <Codes> <Code Type="GDSN">SUGAR-</Code> <Code Type="DataSender">17</Code> </Codes> <Quantities> <Quantity> <Value>0.4</Value> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </Quantity> </Quantities> </Nutrient> </Nutrients> </NutrientList> </NutrientLists> </Component> </Components> <DietaryReferenceStatements> <DietaryReferenceStatement Sequence="1"> <Codes> <Code Type="DataReceiver">3</Code> </Codes> <Translations> <Translation Culture="nl-NL">Referentie-inname van een gemiddelde volwassene (2000 kcal/8400 kJ)</Translation> </Translations> </DietaryReferenceStatement> </DietaryReferenceStatements> </FoodNutrients>
Downloads
- Sample XML
- XSD
- Codelist culture
- Codelist nutrientCode
- Codelist nutrientLevel
- Codelist nutrientMethod
- Codelist nutrientPrecision
- Codelist labelInfoSource
- Codelist nutrientStateOfPreparation
- Codelist regulationType
- Codelist nutrientCodeType
- Codelist unitType
- Codelist identifierType
- Codelist dietaryReferenceStatementCodeType