Unit Domain Volume: Difference between revisions

From imde.io

(Blanked the page)
Tag: Blanking
No edit summary
Line 1: Line 1:
===Alternative units of measure===


{| class="wikitable"
|+ Units of Measure
|-
! Mass Unit Full !! Symbol English !! UoM Code !! Shift Before !! Numerator !! Denominator !! Shift after || Base UoM !!
|-
| Cubic millimeters || mm³ ||  || - || 1 || 1.000.000 || - || l
|-
| Cubic centimeter || cm³ ||  ||  - || 1 || 1.000 || - || l
|-
| Cubic decimeter || dm³ ||  || - || 1 || 1 || - || l
|-
| Cubic meter || m³ ||  || - || 1.000 || 1 || - || l
|-
| Milliliters || ml ||  || - || 1 || 1.000 || - || l
|-
| Centilitre || cl ||  || - || 1|| 100 || - || l
|-
| Decilitre || dl ||  || - || 1|| 10 || - || l
|-
| '''Liter''' || l ||  || - || 1 || 1 || - || l
|-
| Cubic centimeter || cm³ ||  ||  - || 1 || 1.000 || - || l
|-
| Cubic decimeter || dm³ ||  || - || 1 || 1 || - || l
|-
| Cubic meter || m³ ||  || - || 1.000 || 1 || - || l
|-
| Milliliters || ml ||  || - || 1 || 1.000 || - || l
|-
| Centilitre || oz || Oz || - || 2.834.952|| 100.000 || - || g
|-
| decilitre || lb || Lb || - || 10.000.000|| 22.04 || - || g
|}

Revision as of 09:55, 9 January 2023

Alternative units of measure

Units of Measure
Mass Unit Full Symbol English UoM Code Shift Before Numerator Denominator Shift after Base UoM
Cubic millimeters mm³ - 1 1.000.000 - l
Cubic centimeter cm³ - 1 1.000 - l
Cubic decimeter dm³ - 1 1 - l
Cubic meter - 1.000 1 - l
Milliliters ml - 1 1.000 - l
Centilitre cl - 1 100 - l
Decilitre dl - 1 10 - l
Liter l - 1 1 - l
Cubic centimeter cm³ - 1 1.000 - l
Cubic decimeter dm³ - 1 1 - l
Cubic meter - 1.000 1 - l
Milliliters ml - 1 1.000 - l
Centilitre oz Oz - 2.834.952 100.000 - g
decilitre lb Lb - 10.000.000 22.04 - g