DataTopic LifeCycleData: Difference between revisions
From imde.io
No edit summary |
|||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[DataContainer_-_Item|Part of DataContainer: Item]] | |||
XML: | |||
<pre> | |||
<DataTopic Topic="LifeCycleData" Format="Azlon" Version="1.1"> | |||
<LifeCycleData xmlns="https://imde.io/schema/azlon/1.1/lifecycledata"> | |||
<DigitalLifeCycleStatus>Released</DigitalLifeCycleStatus> | |||
<ProductLifeCycle> | |||
<PhaseInDate>2020-06-01T00:00:00</PhaseInDate> | |||
<FirstShipmentDate>2022-06-01T00:00:00</FirstShipmentDate> | |||
<PhaseOutDate>2023-06-01T00:00:00</PhaseOutDate> | |||
<LastShipmentDate>2024-06-01T00:00:00</LastShipmentDate> | |||
</ProductLifeCycle> | |||
<TradeLifeCycle> | |||
<Markets> | |||
<Market Active="true"> | |||
<Codes> | |||
<Code Type="DataSender">Netherlands</Code> | |||
<Code Type="DataReceiver">2</Code> | |||
<Code Type="GDSN">528</Code> | |||
<Code Type="ISO3166-1_alpha-2">NL</Code> | |||
<Code Type="BREF">NETHERLANDS</Code> | |||
</Codes> | |||
<FirstTradeDate>2022-04-01T00:00:00</FirstTradeDate> | |||
<LastTradeDate>2099-01-01T00:00:00</LastTradeDate> | |||
</Market> | |||
<Market Active="false"> | |||
<Codes> | |||
<Code Type="DataSender">Bulgium</Code> | |||
<Code Type="DataReceiver">8</Code> | |||
<Code Type="BREF">BELGIUM</Code> | |||
<Code Type="ISO3166-1_alpha-3">BEL</Code> | |||
<Code Type="ISO3166-1_numeric-3">056</Code> | |||
</Codes> | |||
<FirstTradeDate>2022-05-01T00:00:00</FirstTradeDate> | |||
<LastTradeDate>2022-06-01T00:00:00</LastTradeDate> | |||
</Market> | |||
</Markets> | |||
</TradeLifeCycle> | |||
<DigitalLifeCycle> | |||
<UserGroups> | |||
<UserGroup Active="true"> | |||
<Codes> | |||
<Code Type="DataSender">Customers</Code> | |||
<Code Type="DataReceiver">12</Code> | |||
</Codes> | |||
<FirstVisibilityDate>2022-03-01T00:00:00</FirstVisibilityDate> | |||
<LastVisibilityDate>2024-03-01T00:00:00</LastVisibilityDate> | |||
</UserGroup> | |||
<UserGroup Active="false"> | |||
<Codes> | |||
<Code Type="DataSender">Dealers</Code> | |||
<Code Type="DataReceiver">8</Code> | |||
</Codes> | |||
<FirstVisibilityDate>2022-06-01T00:00:00</FirstVisibilityDate> | |||
<LastVisibilityDate>2024-06-01T00:00:00</LastVisibilityDate> | |||
</UserGroup> | |||
</UserGroups> | |||
</DigitalLifeCycle> | |||
</LifeCycleData> | |||
</DataTopic> | |||
</pre> | |||
JSON: | |||
<pre> | |||
{ | |||
"Format": "Azlon", | |||
"Topic": "LifeCycleData", | |||
"Version": "1.1", | |||
"Content": { | |||
"DigitalLifeCycleStatus": "Released", | |||
"ProductLifeCycle": { | |||
"PhaseInDate": "2020-06-01T00:00:00Z", | |||
"FirstShipmentDate": "2022-06-01T00:00:00Z", | |||
"PhaseOutDate": "2023-06-01T00:00:00Z", | |||
"LastShipmentDate": "2024-06-01T00:00:00Z" | |||
}, | |||
"TradeLifeCycle": { | |||
"Markets": { | |||
"Market": [ | |||
{ | |||
"Active": true, | |||
"Codes": { | |||
"Code": [ | |||
{ "Type": "DataSender", "Value": "Netherlands" }, | |||
{ "Type": "DataReceiver", "Value": "2" }, | |||
{ "Type": "GDSN", "Value": "528" }, | |||
{ "Type": "ISO3166-1_alpha-2", "Value": "NL" }, | |||
{ "Type": "BREF", "Value": "NETHERLANDS" } | |||
] | |||
}, | |||
"FirstTradeDate": "2022-04-01T00:00:00Z", | |||
"LastTradeDate": "2099-01-01T00:00:00Z" | |||
}, | |||
{ | |||
"Active": false, | |||
"Codes": { | |||
"Code": [ | |||
{ "Type": "DataSender", "Value": "Bulgium" }, | |||
{ "Type": "DataReceiver", "Value": "8" }, | |||
{ "Type": "BREF", "Value": "BELGIUM" }, | |||
{ "Type": "ISO3166-1_alpha-3", "Value": "BEL" }, | |||
{ "Type": "ISO3166-1_numeric-3", "Value": "056" } | |||
] | |||
}, | |||
"FirstTradeDate": "2022-05-01T00:00:00Z", | |||
"LastTradeDate": "2022-06-01T00:00:00Z" | |||
} | |||
] | |||
} | |||
}, | |||
"DigitalLifeCycle": { | |||
"UserGroups": { | |||
"UserGroup": [ | |||
{ | |||
"Active": true, | |||
"Codes": { | |||
"Code": [ | |||
{ "Type": "DataSender", "Value": "Customers" }, | |||
{ "Type": "DataReceiver", "Value": "12" } | |||
] | |||
}, | |||
"FirstVisibilityDate": "2022-03-01T00:00:00Z", | |||
"LastVisibilityDate": "2024-03-01T00:00:00Z" | |||
}, | |||
{ | |||
"Active": false, | |||
"Codes": { | |||
"Code": [ | |||
{ "Type": "DataSender", "Value": "Dealers" }, | |||
{ "Type": "DataReceiver", "Value": "8" } | |||
] | |||
}, | |||
"FirstVisibilityDate": "2022-06-01T00:00:00Z", | |||
"LastVisibilityDate": "2024-06-01T00:00:00Z" | |||
} | |||
] | |||
} | |||
} | |||
} | |||
} | |||
</pre> | |||
===Downloads=== | |||
* [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20LifeCycleData.xml Sample XML] | |||
* [https://imde.io/schema/Sample%20JSON%20message%20DataTopic%20LifeCycleData.json Sample JSON] | |||
* [https://imde.io/schema/azlon/1.1/lifecycledata.xsd XSD schema] 1.1 | |||
* [https://imde.io/schema/azlon/1.1/lifecycledata.json JSON schema] 1.1 | |||
* [https://imde.io/schema/azlon/1.0/codelists/fieldType.xsd fieldType] | |||
* [https://imde.io/schema/azlon/1.0/codelists/userGroupCodeType.xsd Codelist userGroupCodeType] | |||
* [https://imde.io/schema/azlon/1.0/codelists/marketCodeType.xsd Codelist marketCodeType] | |||
* [https://imde.io/schema/azlon/1.0/codelists/digitalLifeCycleStatusCode.xsd digitalLifeCycleStatusCode] | |||
[https:// | ===Old versions=== | ||
* [https://imde.io/schema/azlon/1.0/lifecycledata.xsd XSD schema] 1.0 | |||
* [https://imde.io/schema/azlon/1.0/lifecycledata.json JSON schema] 1.0 | |||
Latest revision as of 16:12, 13 October 2026
XML:
<DataTopic Topic="LifeCycleData" Format="Azlon" Version="1.1"> <LifeCycleData xmlns="https://imde.io/schema/azlon/1.1/lifecycledata"> <DigitalLifeCycleStatus>Released</DigitalLifeCycleStatus> <ProductLifeCycle> <PhaseInDate>2020-06-01T00:00:00</PhaseInDate> <FirstShipmentDate>2022-06-01T00:00:00</FirstShipmentDate> <PhaseOutDate>2023-06-01T00:00:00</PhaseOutDate> <LastShipmentDate>2024-06-01T00:00:00</LastShipmentDate> </ProductLifeCycle> <TradeLifeCycle> <Markets> <Market Active="true"> <Codes> <Code Type="DataSender">Netherlands</Code> <Code Type="DataReceiver">2</Code> <Code Type="GDSN">528</Code> <Code Type="ISO3166-1_alpha-2">NL</Code> <Code Type="BREF">NETHERLANDS</Code> </Codes> <FirstTradeDate>2022-04-01T00:00:00</FirstTradeDate> <LastTradeDate>2099-01-01T00:00:00</LastTradeDate> </Market> <Market Active="false"> <Codes> <Code Type="DataSender">Bulgium</Code> <Code Type="DataReceiver">8</Code> <Code Type="BREF">BELGIUM</Code> <Code Type="ISO3166-1_alpha-3">BEL</Code> <Code Type="ISO3166-1_numeric-3">056</Code> </Codes> <FirstTradeDate>2022-05-01T00:00:00</FirstTradeDate> <LastTradeDate>2022-06-01T00:00:00</LastTradeDate> </Market> </Markets> </TradeLifeCycle> <DigitalLifeCycle> <UserGroups> <UserGroup Active="true"> <Codes> <Code Type="DataSender">Customers</Code> <Code Type="DataReceiver">12</Code> </Codes> <FirstVisibilityDate>2022-03-01T00:00:00</FirstVisibilityDate> <LastVisibilityDate>2024-03-01T00:00:00</LastVisibilityDate> </UserGroup> <UserGroup Active="false"> <Codes> <Code Type="DataSender">Dealers</Code> <Code Type="DataReceiver">8</Code> </Codes> <FirstVisibilityDate>2022-06-01T00:00:00</FirstVisibilityDate> <LastVisibilityDate>2024-06-01T00:00:00</LastVisibilityDate> </UserGroup> </UserGroups> </DigitalLifeCycle> </LifeCycleData> </DataTopic>
JSON:
{
"Format": "Azlon",
"Topic": "LifeCycleData",
"Version": "1.1",
"Content": {
"DigitalLifeCycleStatus": "Released",
"ProductLifeCycle": {
"PhaseInDate": "2020-06-01T00:00:00Z",
"FirstShipmentDate": "2022-06-01T00:00:00Z",
"PhaseOutDate": "2023-06-01T00:00:00Z",
"LastShipmentDate": "2024-06-01T00:00:00Z"
},
"TradeLifeCycle": {
"Markets": {
"Market": [
{
"Active": true,
"Codes": {
"Code": [
{ "Type": "DataSender", "Value": "Netherlands" },
{ "Type": "DataReceiver", "Value": "2" },
{ "Type": "GDSN", "Value": "528" },
{ "Type": "ISO3166-1_alpha-2", "Value": "NL" },
{ "Type": "BREF", "Value": "NETHERLANDS" }
]
},
"FirstTradeDate": "2022-04-01T00:00:00Z",
"LastTradeDate": "2099-01-01T00:00:00Z"
},
{
"Active": false,
"Codes": {
"Code": [
{ "Type": "DataSender", "Value": "Bulgium" },
{ "Type": "DataReceiver", "Value": "8" },
{ "Type": "BREF", "Value": "BELGIUM" },
{ "Type": "ISO3166-1_alpha-3", "Value": "BEL" },
{ "Type": "ISO3166-1_numeric-3", "Value": "056" }
]
},
"FirstTradeDate": "2022-05-01T00:00:00Z",
"LastTradeDate": "2022-06-01T00:00:00Z"
}
]
}
},
"DigitalLifeCycle": {
"UserGroups": {
"UserGroup": [
{
"Active": true,
"Codes": {
"Code": [
{ "Type": "DataSender", "Value": "Customers" },
{ "Type": "DataReceiver", "Value": "12" }
]
},
"FirstVisibilityDate": "2022-03-01T00:00:00Z",
"LastVisibilityDate": "2024-03-01T00:00:00Z"
},
{
"Active": false,
"Codes": {
"Code": [
{ "Type": "DataSender", "Value": "Dealers" },
{ "Type": "DataReceiver", "Value": "8" }
]
},
"FirstVisibilityDate": "2022-06-01T00:00:00Z",
"LastVisibilityDate": "2024-06-01T00:00:00Z"
}
]
}
}
}
}
Downloads
- Sample XML
- Sample JSON
- XSD schema 1.1
- JSON schema 1.1
- fieldType
- Codelist userGroupCodeType
- Codelist marketCodeType
- digitalLifeCycleStatusCode
Old versions
- XSD schema 1.0
- JSON schema 1.0