DataTopic Measurements: Difference between revisions
From imde.io
Itsyncforce (talk | contribs) |
No edit summary |
||
| (25 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[DataContainer_-_Item|Part of DataContainer: Item]] | |||
Measurements covers both trade item measurements (defined as the smallest rectangular fitting around an item) and additional product measurements related to the product out of pack, installed or in use. | Measurements covers both trade item measurements (defined as the smallest rectangular fitting around an item) and additional product measurements related to the product out of pack, installed or in use. | ||
BaseUnitOfMeasure is added in version 1.1. | |||
<pre> | |||
<Measurements xmlns="https://imde.io/schema/azlon/1.1/measurements" xsi:schemaLocation="https://imde.io/schema/azlon/1.1/measurements https://imde.io/schema/azlon/1.1/measurements.xsd"> | |||
<!-- Codelists: IMDE_UnitofMeasureCode --> | |||
<BaseUnitOfMeasure Type="IMDE">MMT</BaseUnitOfMeasure> | |||
<Dimensions> | |||
<Depth Value="105.8"> | |||
<Units> | |||
<Unit Type="DataReceiver">Mm</Unit> | |||
</Units> | |||
</Depth> | |||
<Depth Value="105.8"> | |||
<Units> | |||
<Unit Type="DataReceiver">Mm</Unit> | |||
</Units> | |||
</Depth> | |||
<Height Value="108.7"> | |||
<Units> | |||
<Unit Type="DataReceiver">Mm</Unit> | |||
</Units> | |||
</Height> | |||
<Width Value="105.8"> | |||
<Units> | |||
<Unit Type="DataReceiver">Mm</Unit> | |||
</Units> | |||
</Width> | |||
</Dimensions> | |||
<Weights> | |||
<GrossWeight Value="665.3"> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</GrossWeight> | |||
<NettoWeight Value="650"> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</NettoWeight> | |||
<DrainedWeight Value="645"> | |||
<Units> | |||
<Unit Type="DataReceiver">Gr</Unit> | |||
</Units> | |||
</DrainedWeight> | |||
</Weights> | |||
<NettoContents> | |||
<NettoContent Value="6"> | |||
<Units> | |||
<Unit Type="DataReceiver">Pce</Unit> | |||
</Units> | |||
</NettoContent> | |||
<NettoContent Value="1550"> | |||
<Units> | |||
<Unit Type="DataReceiver">Ml</Unit> | |||
</Units> | |||
</NettoContent> | |||
</NettoContents> | |||
</Measurements> | |||
</pre> | |||
===Downloads=== | |||
* [https://imde.io/schema/Sample%20XML%20message%20DataTopic%20Measurements.xml Sample XML] version 1.1 | |||
* [https://imde.io/schema/azlon/1.1/measurements.xsd XSD] version 1.1 | |||
* [https://imde.io/schema/codelists/IMDE_UnitofMeasureCode.xml Codelist IMDE_UnitofMeasureCode] | |||
* [https://imde.io/schema/azlon/1.0/codelists/unitType.xsd Codelist unitType] | |||
[ | Old versions: | ||
* [https://imde.io/schema/azlon/1.0/measurements.xsd XSD] version 1.0 | |||
Latest revision as of 14:09, 9 April 2026
Measurements covers both trade item measurements (defined as the smallest rectangular fitting around an item) and additional product measurements related to the product out of pack, installed or in use.
BaseUnitOfMeasure is added in version 1.1.
<Measurements xmlns="https://imde.io/schema/azlon/1.1/measurements" xsi:schemaLocation="https://imde.io/schema/azlon/1.1/measurements https://imde.io/schema/azlon/1.1/measurements.xsd"> <!-- Codelists: IMDE_UnitofMeasureCode --> <BaseUnitOfMeasure Type="IMDE">MMT</BaseUnitOfMeasure> <Dimensions> <Depth Value="105.8"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Depth> <Depth Value="105.8"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Depth> <Height Value="108.7"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Height> <Width Value="105.8"> <Units> <Unit Type="DataReceiver">Mm</Unit> </Units> </Width> </Dimensions> <Weights> <GrossWeight Value="665.3"> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </GrossWeight> <NettoWeight Value="650"> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </NettoWeight> <DrainedWeight Value="645"> <Units> <Unit Type="DataReceiver">Gr</Unit> </Units> </DrainedWeight> </Weights> <NettoContents> <NettoContent Value="6"> <Units> <Unit Type="DataReceiver">Pce</Unit> </Units> </NettoContent> <NettoContent Value="1550"> <Units> <Unit Type="DataReceiver">Ml</Unit> </Units> </NettoContent> </NettoContents> </Measurements>
Downloads
- Sample XML version 1.1
- XSD version 1.1
- Codelist IMDE_UnitofMeasureCode
- Codelist unitType
Old versions:
- XSD version 1.0