Packaging Class - TX: Difference between revisions
From imde.io
No edit summary |
|||
Line 44: | Line 44: | ||
* '''Role in Assembly''' | * '''Role in Assembly''' | ||
** Primary (e.g., Container, Closure), Secondary (e.g., Label, Informational), Tertiary (e.g., Structural, Securing) | ** Primary (e.g., Container, Closure), Secondary (e.g., Label, Informational), Tertiary (e.g., Structural, Securing) | ||
== Data Exchange Notes == | == Data Exchange Notes == |
Revision as of 15:38, 17 October 2025
Packaging Class
- DataTopic
- Packaging Specification
- Purpose
- Define the functional role of each component within a packaging assembly (BOM view) to enable consistent data exchange for PPWR/ EPR, DPP, and commercial listing.
Overview
In IMDE, a Packaging Assembly is modeled as a set of components that together form the packaging part of a Sales Unit = Product + Packaging. Each component is assigned a Packaging Class based on its functional role in the assembly. This taxonomy supports upstream–downstream data exchange (technical data → Declaration of Conformity) and EPR reporting (weights, materials, recyclability).
Classes
Class | Definition / Function | Examples / Notes |
---|---|---|
Container | Main vessel that holds, stores, or transports the product. | Bottle, jar, can, tube, tray, pouch. May carry a Form Type attribute (Rigid, Semi-Rigid, Flexible). |
Enclosure | Primary wrap or shell that fully covers or contains the product or multiple units. | Flow wrap, overwrap, shrink wrap, blister shell. Often Flexible or Semi-Rigid. |
Closure | Seals, opens, or reseals a container’s opening. | Cap, lid, cork, stopper, foil seal. May integrate tamper evidence or dispensing. |
Dispenser | Enables controlled release or dosing of product. | Pump, valve, spray nozzle, tap, trigger. Sometimes combined with Closure. |
Applicator | Applies the product directly to a user or target surface. | Brush, roller, pad, sponge, nozzle tip. |
Label | Distinct component attached to another surface to carry information, branding, or decoration. | Attachment Type (attribute): Glue-applied, Pressure-sensitive (self-adhesive), Shrink sleeve, In-mould label). |
Informational Component | Separate informational item not affixed to a surface. | Leaflet, insert, instruction manual, warranty card; placed inside secondary/tertiary packaging. |
Securing | Bundles, fastens, or unitizes items or components. | Strap, clip, band, ring, adhesive dot, stretch wrap. |
Structural | Provides rigidity, spacing, or separation. | Divider, tray insert, partition, frame, corrugated separator. |
Protective | Cushions, braces, or prevents impact/surface damage. | Pad, bubble wrap, corner protector, foam insert. |
Ancillary | Supplementary convenience or utility function. | Handle, hanger, scoop, measuring cup, spout cover. |
Attributes
- Form Type (Container, Enclosure; sometimes Closure)
- Values: Rigid, Semi-Rigid, Flexible
- Rationale: Recyclability, collection, and sorting performance, and EPR fee modulation frequently depend on rigidity for polymer packaging.
- Attachment Type (Label)
- Values: Glue-applied, Pressure-sensitive, Shrink sleeve, In-mould label
- Material Class (link to material taxonomy)
- Values: Metal, Polymer, Paper and Board, Textile, Ceramic/Glass, Wood, Additives (as applicable)
- Role in Assembly
- Primary (e.g., Container, Closure), Secondary (e.g., Label, Informational), Tertiary (e.g., Structural, Securing)
Data Exchange Notes
- Upstream technical data per component (material, weight, recycled content, substances) is aggregated at the Sales Unit level to generate the Declaration of Conformity and to supply EPR reporting datasets.
- Clear class assignment ensures consistent mapping to PPWR requirements and PRO fee categories.