Uploads by HansdG
From imde.io
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
12:05, 7 November 2022 | Formula Unit of Measure to Base.png (file) | 8 KB | 1 | ||
12:12, 7 November 2022 | Formula-UoM-base-to-target.png (file) | 9 KB | 1 | ||
17:06, 10 November 2022 | 6-layers-of-data-exchange.png (file) | 212 KB | 1 | ||
09:18, 21 November 2022 | DataExchange-7-layers-model.png (file) | 214 KB | 1 | ||
09:21, 21 November 2022 | DataExchange-6-layers-model.png (file) | 187 KB | 2 | ||
17:49, 9 December 2022 | Identifiers.png (file) | 124 KB | 4 | ||
17:30, 20 January 2024 | GHG-Protocol.png (file) | 716 KB | 1 | ||
17:10, 21 January 2024 | Image-png-Nov-20-2023-03-46-18-3017-PM.webp (file) | Error creating thumbnail: The system cannot find the path specified.
Error code: 1 |
15 KB | 1 | |
22:33, 28 January 2024 | Scope-1-2-3 is a perspective concept.png (file) | 129 KB | 1 | ||
15:10, 4 February 2024 | Identifiers - Types of.png (file) | 93 KB | 1 | ||
19:17, 4 February 2024 | Material Stages.png (file) | 182 KB | 1 | ||
19:25, 4 February 2024 | LCAterms.png (file) | 181 KB | 1 | ||
06:37, 11 April 2024 | Geopolygon.jpg (file) | 8 KB | 1 | ||
06:59, 12 April 2024 | Polygon drawn using GoogleEarth.png (file) | 3.12 MB | 1 | ||
06:14, 15 May 2024 | Material Use Categories.png (file) | 37 KB | 3 | ||
07:36, 13 June 2024 | DBOM - Distributed Bill of Materials.png (file) | 63 KB | 1 |